Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | BW | 11768 | Bulk Carrier | 70000 | 3rd Engineer | 25-04-2012 | 04-11-2012 | Kristen marine |
***** | Liberia | MAN | 4134 | Oil Products Tanker | 6267 | 3rd Engineer | 19-07-2013 | 19-02-2014 | Aegean bunkering service |
***** | Liberia | MAN | 4134 | Oil Products Tanker | 6267 | 3rd Engineer | 16-11-2014 | 10-05-2015 | Aegean bunkering service |
***** | Malta | Wartsila | 4134 | Oil Products Tanker | 4620 | 3rd Engineer | 15-11-2015 | 15-07-2016 | Aegean bunkering service |
***** | Malta | Wartsila | 4134 | Oil Products Tanker | 4620 | 3rd Engineer | 01-12-2016 | 18-06-2017 | Aegean bunkering service |
***** | Cyprus | Wartsila | 3040 | Bunkering Vessel | 4000 | 3rd Engineer | 19-08-2018 | 16-06-2019 | Aegean |
***** | Malta | Wartsila | 3000 | Oil Products Tanker | 4605 | 2nd Engineer | 23-07-2020 | 01-03-2021 | MM Marine / Greece |
***** | Cyprus | Wartsila | 3000 | Oil Products Tanker | 4605 | 2nd Engineer | 24-07-2021 | 16-01-2022 | MM Marine / Greece |
***** | Marshall Islands | MAN-BW MC | 4440 | Chemical tanker | 17700 | 3rd Engineer | 21-04-2022 | 20-08-2022 | Columbia |
***** | Marshall Islands | MAN-BW MC | 4440 | Chemical tanker | 17700 | 3rd Engineer | 24-12-2022 | 16-04-2023 | Columbia |
***** | Panama | MAN-BW MC | 8700 | Chemical tanker | 45000 | 3rd Engineer | 28-08-2023 | 06-01-2024 | Columbia |
***** | Panama | MAN-BW MC | 8700 | Chemical tanker | 45000 | 2nd Engineer | 06-01-2024 | 12-05-2024 | Columbia |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 19-08-2024 | 18-07-2029 |
Oil tankers - Management level | ***** | Russian Federation | 30-08-2024 | 30-08-2029 |
Chemical tankers - Management level | ***** | Russian Federation | 26-09-2022 | 19-04-2027 |
Liquefied gas tankers - Operational level | ***** | Russian Federation | 04-04-2022 | 18-03-2027 |
Basic safety (VI/1) | ***** | Russian Federation | 07-08-2024 | 07-08-2029 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 16-07-2024 | 16-07-2029 |
Medical first aid (VI/4) | ***** | Russian Federation | 15-07-2024 | 15-07-2029 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 17-07-2024 | 17-07-2029 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 16-08-2019 | 15-08-2024 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 28-08-2024 | 28-08-2029 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 26-07-2024 | 26-07-2029 |
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 18-03-2022 | 18-03-2027 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 20-04-2022 | 20-04-2027 |
Risk Assessment training | ***** | Russian Federation | 10-06-2020 | 10-06-2025 |
Passport | ***** | Russian Federation | 21-07-2023 | 21-07-2033 |
Seaman Book | ***** | Russian Federation | 29-05-2013 | 29-05-2030 |
Seaman ID | ***** | Russian Federation | 31-10-2022 | 30-10-2027 |
Schengen Visa | ***** | Russian Federation | 18-06-2021 | 17-06-2022 |
Medical Certificate (I/9) | ***** | Russian Federation | 13-08-2024 | 13-08-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 17-10-2014 | 17-10-2034 |
Covid-19 Vaccination | ***** | Russian Federation | 21-04-2022 | 21-04-2027 |
Education
English level | Education body |
---|---|
Avarage | Vladivostok Marine College |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.