Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | United States | Caterpillar | 3327 | Offshore Supply vessel | 1780 | Chief Engineer | 15-11-2013 | 28-11-2013 | Tidewater Marine,US |
***** | United States | Caterpillar | 3327 | Offshore Supply vessel | 1780 | Chief Engineer | 28-11-2013 | 09-02-2014 | Tidewater Marine,US |
***** | Qatar | Yanmar | 5120 | AHTS | 1645 | Chief Engineer | 15-09-2014 | 28-10-2014 | Halul Offshore Services Co |
***** | Qatar | Yanmar | 5120 | AHTS | 1658 | Chief Engineer | 28-10-2014 | 02-12-2014 | Halul Offshore Services Co |
***** | Panama | Cummins | 5299 | Standby-safety vessel | 350 | Chief Engineer | 27-10-2017 | 07-11-2017 | Glomar Shipmanagement B.V. |
***** | Panama | Cummins | 5299 | Standby-safety vessel | 350 | Chief Engineer | 27-10-2017 | 07-11-2017 | Glomar Shipmanagement B.V. |
***** | Panama | Deutz | 2206 | Standby-safety vessel | 229 | Chief Engineer | 28-01-2018 | 02-04-2018 | Glomar Shipmanagement B.V. |
***** | Panama | Deutz | 2206 | Standby-safety vessel | 229 | Chief Engineer | 01-06-2018 | 06-08-2018 | Glomar Shipmanagement B.V. |
***** | Panama | Deutz | 2206 | Standby-safety vessel | 229 | Chief Engineer | 13-10-2018 | 18-12-2018 | Glomar Shipmanagement B.V. |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Ukraine | 15-06-2016 | 24-03-2021 |
Basic safety (VI/1) | ***** | Ukraine | 08-01-2016 | 08-01-2021 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 08-01-2016 | 08-01-2021 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 04-01-2016 | 04-01-2021 |
Medical first aid (VI/4) | ***** | Ukraine | 05-01-2016 | 05-01-2021 |
Designated Security Duties (VI/6) | ***** | Ukraine | 02-11-2016 | 24-03-2021 |
Engine resource management | ***** | Ukraine | 26-02-2016 | 26-02-2021 |
Dynamic Positioning System Maintenance | ***** | Ukraine | 19-06-2013 | 19-06-2020 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 11-01-2016 | 11-01-2021 |
BOSEIT | ***** | Ukraine | 22-07-2015 | 21-07-2019 |
Seaman Book | ***** | Ukraine | 22-05-2017 | 22-05-2022 |
Passport | ***** | Ukraine | 30-01-2019 | 30-01-2029 |
Medical Certificate (I/9) | ***** | Ukraine | 01-10-2018 | 30-09-2019 |
Drug and alcohol test report | ***** | Ukraine | 01-10-2018 | 30-09-2019 |
Vaccination Against Yellow Fever | ***** | Ukraine | 10-07-2010 | 10-07-2020 |
Education
English level | Education body |
---|---|
Good | Odessa High Engineering Marine School |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.