Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 23-07-2014 | 18-10-2014 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 05-02-2015 | 05-06-2015 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 18-09-2015 | 05-03-2016 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 20-07-2016 | 16-08-2016 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 16-08-2016 | 07-03-2017 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 17-05-2017 | 13-09-2017 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 10-02-2018 | 05-07-2018 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 14-09-2018 | 08-02-2019 | Fjordshipping AS |
***** | Norway | MAK | 3520 | Reefer | 4260 | 2nd Officer | 22-06-2019 | 16-01-2020 | Fjordshipping AS |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 02-09-2018 | 01-04-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 20-06-2016 | 01-04-2021 |
Chief Mate (Unlimited) (I/2, II/2) | ***** | Norway | 24-09-2018 | 01-04-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Norway | 20-06-2016 | 20-06-2021 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 29-04-2016 | 29-04-2021 |
Basic safety (VI/1) | ***** | Russian Federation | 05-04-2016 | 05-04-2021 |
Medical first aid (VI/4) | ***** | Russian Federation | 08-04-2016 | 08-04-2021 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 26-04-2016 | 26-04-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 25-04-2016 | 25-04-2021 |
Bridge Team Management | ***** | Russian Federation | 22-07-2016 | 22-07-2021 |
ECDIS | ***** | Russian Federation | 15-04-2016 | 15-04-2021 |
ARPA | ***** | Russian Federation | 21-04-2016 | 21-04-2021 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 14-05-2016 | 14-05-2021 |
Seaman ID | ***** | Russian Federation | 15-06-2016 | 14-06-2021 |
Passport | ***** | Russian Federation | 23-03-2016 | 23-03-2026 |
Schengen Visa | ***** | Ukraine | 27-10-2017 | 27-10-2027 |
Medical Certificate (I/9) | ***** | Norway | 23-04-2019 | 23-04-2021 |
Education
English level | Education body |
---|---|
Good | PUMI, bachelor of Navigation |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.