Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | BW | 4490 | Timber Carrier | 5370 | Chief Officer | 22-03-2009 | 16-08-2009 | NSC |
***** | Russian Federation | BW | 4490 | Timber Carrier | 5370 | Chief Officer | 26-01-2010 | 04-10-2011 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 09-05-2012 | 17-08-2012 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 01-12-2012 | 13-05-2013 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 09-10-2013 | 03-02-2014 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 30-05-2014 | 24-09-2014 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 28-01-2015 | 16-05-2015 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 11-09-2015 | 05-01-2016 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 30-05-2016 | 19-10-2016 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 11-01-2018 | 18-07-2018 | NSC |
***** | Russian Federation | BW | 2074 | Multi-Purpose Vessel | 2650 | Master | 26-11-2018 | 03-05-2019 | NSC |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 11-09-2018 | 19-02-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 11-09-2018 | 19-02-2021 |
Basic safety (VI/1) | ***** | Russian Federation | 23-03-2016 | 23-03-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 23-03-2016 | 23-03-2021 |
Medical first aid (VI/4) | ***** | Russian Federation | 23-03-2016 | 23-03-2021 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 23-03-2016 | 23-03-2021 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 25-03-2016 | 25-03-2021 |
ECDIS | ***** | Russian Federation | 26-02-2016 | 26-02-2021 |
ARPA | ***** | Russian Federation | 26-02-2016 | 26-02-2021 |
Radar | ***** | Russian Federation | 24-02-2016 | 24-02-2021 |
Seaman ID | ***** | Russian Federation | 13-10-2016 | 12-10-2020 |
Seaman Book | ***** | Russian Federation | 29-12-2010 | 29-12-2025 |
Passport | ***** | Russian Federation | 26-02-2014 | 26-02-2024 |
Medical Certificate (I/9) | ***** | Russian Federation | 22-08-2019 | 22-08-2020 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 31-08-2019 | 31-08-2029 |
Drug and alcohol test report | ***** | Russian Federation | 22-08-2019 | 22-08-2020 |
Education
English level | Education body |
---|---|
Fluent | Higher education |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.