Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | Sulzer | 13235 | Passenger vessel | 3202 | 2nd Officer | 31-07-2012 | 16-04-2013 | Capital Dragon Holding LTD |
***** | Panama | Sulzer | 1766 | General cargo | 5415 | 2nd Officer | 03-04-2014 | 29-09-2014 | Transverde Freight S.A., Panama |
***** | Panama | Sulzer | 6000 | RO-RO | 8044 | 2nd Officer | 15-06-2015 | 03-06-2015 | Maritime Operators inc., |
***** | Panama | Sulzer | 6000 | RO-RO | 8044 | 3rd Officer | 13-02-2015 | 15-06-2015 | Maritime Operators inc., |
***** | Panama | Sulzer | 6000 | RO-RO | 8044 | 2nd Officer | 19-02-2016 | 21-04-2016 | Maritime Operators inc., |
***** | Panama | Sulzer | 6000 | RO-RO | 8044 | Chief Officer | 21-04-2016 | 17-01-2017 | Maritime Operators inc., |
***** | Albania | Wartsila | 10200 | RO-PAX | 1642 | Chief Officer | 14-10-2017 | 13-12-2017 | Rimini Corporation |
***** | Palau | Pielstick | 27650 | RO-PAX | 2311 | Chief Officer | 01-08-2018 | 11-01-2019 | Grand Ferry Shipping Co., |
***** | Palau | Pielstick | 27650 | RO-PAX | 2311 | Chief Officer | 11-03-2019 | 28-08-2019 | Grand Ferry Shipping Co., |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Ukraine | 01-10-2019 | 26-09-2024 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 01-10-2019 | 26-09-2024 |
Basic safety (VI/1) | ***** | Ukraine | 18-09-2019 | 18-09-2024 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 13-09-2019 | 13-09-2024 |
Medical first aid (VI/4) | ***** | Ukraine | 20-09-2019 | 20-09-2024 |
Medical care (VI/4) | ***** | Ukraine | 04-09-2019 | 04-09-2024 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 06-09-2019 | 06-09-2024 |
Passenger ship crowd management (V/2.4, A V/2.1) | ***** | Ukraine | 16-09-2019 | 16-09-2024 |
Passenger ship safety training (V/2.5 V/2, A V/2.2) | ***** | Ukraine | 16-09-2019 | 16-09-2024 |
Passenger ship training in passenger safety, cargo safety and hull integrity (V/2.7,A V/2.4) | ***** | Ukraine | 16-09-2019 | 16-09-2024 |
Ship Security Officer (VI/5) | ***** | Ukraine | 10-09-2019 | 10-09-2024 |
Bridge Team Management | ***** | Ukraine | 16-09-2019 | 16-09-2024 |
ECDIS | ***** | Ukraine | 16-09-2019 | 16-06-2024 |
Radar+ARPA | ***** | Ukraine | 16-09-2019 | 16-09-2024 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 16-09-2019 | 16-09-2024 |
Seaman Book | ***** | Ukraine | 17-01-2017 | 17-01-2022 |
Passport | ***** | Ukraine | 27-03-2017 | 27-03-2027 |
Drug and alcohol test report | ***** | Ukraine | 25-11-2019 | 25-11-2020 |
Medical Certificate (I/9) | ***** | Ukraine | 25-11-2019 | 25-11-2020 |
Vaccination Against Yellow Fever | ***** | Ukraine | 26-09-2017 | 26-09-2049 |
Education
English level | Education body |
---|---|
Fluent |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.