Анкеты моряков
Belgium
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Luxembourg | MAN | 2160 | Chemical tanker | 4100 | Chief Officer | 11-11-2009 | 17-12-2009 | AHLERS BELGIUM |
***** | Luxembourg | MAN | 2160 | Chemical tanker | 4100 | Chief Officer | 25-01-2010 | 24-02-2010 | AHLERS BELGIUM |
***** | Luxembourg | MAN | 2160 | Chemical tanker | 4100 | Chief Officer | 09-03-2010 | 24-04-2010 | AHLERS BELGIUM |
***** | Luxembourg | MAN | 2160 | Chemical tanker | 4100 | Chief Officer | 15-06-2010 | 18-07-2010 | AHLERS BELGIUM |
***** | Luxembourg | MAN | 2160 | Chemical tanker | 4100 | Chief Officer | 24-08-2010 | 04-10-2010 | AHLERS BELGIUM |
***** | Luxembourg | MAN | 2160 | Chemical tanker | 4100 | Chief Officer | 30-10-2010 | 23-11-2010 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Chief Officer | 23-12-2010 | 09-03-2011 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 14-05-2011 | 22-07-2011 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 30-09-2011 | 08-12-2011 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 03-02-2012 | 11-04-2012 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 31-05-2012 | 02-08-2012 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 03-10-2012 | 06-12-2012 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 08-02-2013 | 16-04-2013 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 23-06-2013 | 31-08-2013 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 06-11-2013 | 17-01-2014 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 21-03-2014 | 22-05-2014 | AHLERS BELGIUM |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 28-10-2014 | 15-02-2015 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6172 | Master | 30-05-2015 | 12-09-2015 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6172 | Master | 25-11-2015 | 04-03-2016 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6172 | Master | 29-05-2016 | 22-08-2016 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6172 | Master | 02-11-2016 | 30-01-2017 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6172 | Master | 25-04-2017 | 17-07-2017 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6172 | Master | 27-09-2017 | 02-01-2018 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6172 | Master | 07-03-2018 | 08-05-2018 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 14-07-2018 | 23-09-2018 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 27-11-2018 | 30-01-2019 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 22-04-2019 | 22-08-2019 | BSM ATHENS |
***** | Panama | Daihatsu | 2611 | Oil Products Tanker | 6152 | Master | 06-12-2019 | 10-01-2020 | BSM ATHENS |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Ukraine | 23-05-2016 | 16-05-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 23-05-2016 | 16-05-2021 |
Oil tankers - Operational level | ***** | Ukraine | 19-05-2016 | 17-05-2021 |
Chemical tankers - Operational level | ***** | Ukraine | 19-05-2016 | 17-05-2021 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Ship Security Officer (VI/5) | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Basic safety (VI/1) | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Bridge Team Management | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
ECDIS | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
ISM Code | ***** | Ukraine | 14-02-2019 | 14-02-2024 |
Radar+ARPA | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Ship Handling and Maneuvering | ***** | Ukraine | 27-04-2016 | 27-04-2021 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 21-04-2016 | 21-04-2021 |
Dynamic Positioning Induction | ***** | Ukraine | 02-10-2015 | 02-10-2020 |
Risk Assessment training | ***** | Panama | 14-01-2019 | 14-01-2024 |
Incident Investigation | ***** | Panama | 15-01-2019 | 15-01-2024 |
Seaman Book | ***** | Belgium | 24-12-2003 | 24-12-2027 |
Passport | ***** | Belgium | 08-09-2016 | 07-09-2023 |
Medical Certificate (I/9) | ***** | Belgium | 27-06-2018 | 29-06-2020 |
Drug and alcohol test report | ***** | Belgium | 08-11-2019 | 08-11-2020 |
Vaccination Against Yellow Fever | ***** | Belgium | 31-08-2012 | 31-08-2022 |
Education
English level | Education body |
---|---|
Fluent | PERFECT |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.