Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | BW | 9480 | Chemical tanker | 45496 | 3rd Officer | 06-04-2013 | 09-09-2013 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 3rd Officer | 03-12-2013 | 13-04-2014 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 3rd Officer | 04-06-2014 | 12-11-2014 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 3rd Officer | 30-12-2014 | 24-05-2015 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 3rd Officer | 12-10-2015 | 18-03-2016 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 3rd Officer | 20-08-2016 | 24-10-2016 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 2nd Officer | 25-10-2016 | 21-01-2017 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 2nd Officer | 09-07-2017 | 18-01-2018 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 2nd Officer | 25-05-2018 | 04-12-2018 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 2nd Officer | 13-05-2019 | 06-12-2019 | Bahri |
***** | Saudi Arabia | BW | 9480 | Chemical tanker | 45496 | 2nd Officer | 04-08-2020 | 05-02-2021 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | 2nd Officer | 29-05-2021 | 01-09-2021 | Bahri |
***** | Saudi Arabia | BW | 9485 | Chemical tanker | 45956 | Chief Officer | 02-09-2021 | 05-01-2022 | Bahri |
***** | Panama | BW | 14400 | Oil Products Tanker | 113849 | 2nd Officer | 01-07-2023 | 24-10-2023 | Mashal |
***** | Panama | BW | 9480 | Chemical tanker | 46606 | 2nd Officer | 23-05-2024 | 17-09-2024 | Mashal |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 01-06-2022 | 06-04-2027 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 01-06-2022 | 17-03-2027 |
Oil tankers - Management level | ***** | Russian Federation | 01-06-2022 | 10-05-2027 |
Chemical tankers - Management level | ***** | Russian Federation | 01-06-2022 | 24-05-2027 |
Basic safety (VI/1) | ***** | Russian Federation | 17-03-2022 | 17-03-2027 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 11-03-2022 | 11-03-2027 |
Medical first aid (VI/4) | ***** | Russian Federation | 09-03-2022 | 09-03-2027 |
Medical care (VI/4) | ***** | Russian Federation | 09-04-2022 | 09-04-2027 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 05-03-2022 | 05-03-2027 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 10-06-2022 | 10-06-2027 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 10-05-2022 | 10-05-2027 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 24-05-2022 | 24-05-2027 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 15-04-2022 | 15-04-2027 |
Bridge Team Management | ***** | Russian Federation | 07-10-2022 | 07-10-2027 |
ECDIS | ***** | Russian Federation | 23-04-2022 | 23-04-2027 |
Safety officer courses | ***** | Russian Federation | 19-04-2022 | 19-04-2027 |
Ship Handling and Maneuvering | ***** | Russian Federation | 29-04-2022 | 29-04-2027 |
Risk Assessment training | ***** | Russian Federation | 15-06-2022 | 15-06-2027 |
Incident Investigation | ***** | Russian Federation | 15-06-2022 | 15-06-2027 |
Radar | ***** | Russian Federation | 19-04-2022 | 19-04-2027 |
ARPA | ***** | Russian Federation | 21-04-2022 | 21-04-2027 |
Passport | ***** | Russian Federation | 23-01-2020 | 23-01-2030 |
Seaman Book | ***** | Russian Federation | 14-12-2012 | 06-07-2027 |
Seaman ID | ***** | Russian Federation | 07-07-2022 | 06-07-2027 |
Medical Certificate (I/9) | ***** | Russian Federation | 12-08-2022 | 12-08-2027 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 26-04-2017 | 26-04-2027 |
Covid-19 Vaccination | ***** | Russian Federation | 26-01-2023 | 26-02-2024 |
Education
English level | Education body |
---|---|
Good | MSAWT |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.