Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | MAN-BW MC | 13548 | Bulk Carrier | 75603 | 2nd Officer | 11-11-2019 | 23-03-2020 | SCF Unicom |
***** | Marshall Islands | MAN-BW MC | 13548 | Bulk Carrier | 75603 | 2nd Officer | 06-09-2020 | 09-02-2021 | SCF Unicom |
***** | Marshall Islands | MAN-BW MC | 13548 | Bulk Carrier | 75603 | 2nd Officer | 19-06-2021 | 19-12-2021 | SCF Unicom |
***** | Marshall Islands | MAN-BW MC | 14000 | Bulk Carrier | 95758 | 2nd Officer | 23-04-2022 | 23-11-2022 | BSM |
***** | Marshall Islands | MAN-BW MC | 14000 | Bulk Carrier | 95758 | 2nd Officer | 24-01-2023 | 27-07-2023 | BSM |
***** | Marshall Islands | MAN-BW MC | 14000 | Bulk Carrier | 95758 | 2nd Officer | 23-01-2024 | 12-06-2024 | BSM |
***** | Marshall Islands | MAN-BW MC | 13560 | Bulk Carrier | 75603 | 2nd Officer | 19-08-2024 | 20-12-2024 | BSM |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 15-11-2023 | 06-09-2028 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 15-11-2023 | 13-09-2028 |
Basic safety (VI/1) | ***** | Russian Federation | 22-09-2023 | 22-09-2028 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 05-10-2023 | 05-10-2028 |
Medical first aid (VI/4) | ***** | Russian Federation | 20-09-2023 | 20-09-2028 |
Medical care (VI/4) | ***** | Russian Federation | 09-12-2022 | 09-12-2027 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 03-10-2023 | 03-10-2028 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 09-10-2023 | 09-10-2028 |
Bridge Team Management | ***** | Russian Federation | 24-01-2025 | 24-01-2030 |
ECDIS | ***** | Russian Federation | 15-09-2023 | 15-09-2028 |
Radar | ***** | Russian Federation | 08-09-2023 | 08-09-2028 |
ARPA | ***** | Russian Federation | 06-09-2023 | 06-09-2028 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 12-12-2022 | 12-12-2027 |
Seaman ID | ***** | Russian Federation | 28-01-2025 | 28-01-2030 |
Seaman Book | ***** | Russian Federation | 08-10-2010 | 08-10-2035 |
Passport | ***** | Russian Federation | 24-01-2025 | 24-01-2035 |
Schengen Visa | ***** | Netherlands | 11-04-2022 | 05-05-2025 |
Medical Certificate (I/9) | ***** | Russian Federation | 12-08-2024 | 12-08-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 10-06-2016 | 10-06-2026 |
Drug and alcohol test report | ***** | Russian Federation | 12-08-2024 | 12-08-2025 |
Education
English level | Education body |
---|---|
Good | Maritime College of the Admiral Makarov State Maritime Academy, St.-Petersburg |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.