Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | MAN-BW MC | 5180 | Chemical tanker | 16818 | Chief Officer | 14-09-2017 | 17-01-2018 | Hanza Marine Management |
***** | Marshall Islands | MAN-BW MC | 4440 | Chemical tanker | 13168 | Chief Officer | 30-03-2018 | 16-07-2018 | Hanza Marine Management |
***** | Isle of Man | MAN-BW ME | 4400 | Chemical tanker | 16716 | Chief Officer | 03-11-2018 | 03-03-2019 | BERNHARD SCHULTE |
***** | Isle of Man | MAN-BW ME | 4400 | Chemical tanker | 16716 | Chief Officer | 19-04-2019 | 23-07-2019 | BERNHARD SCHULTE |
***** | Marshall Islands | MAN-BW ME | 8502 | Oil Products Tanker | 38734 | Chief Officer | 19-08-2019 | 19-12-2019 | ASTOR SHIPPING |
***** | Marshall Islands | MAN-BW ME | 7500 | Oil Products Tanker | 49990 | Chief Officer | 04-03-2020 | 05-09-2020 | ASTOR SHIPPING |
***** | Marshall Islands | MAN-BW MC | 9480 | Oil Products Tanker | 37743 | Chief Officer | 18-01-2021 | 28-06-2021 | BERNHARD SCHULTE |
***** | Marshall Islands | MAN-BW MC | 8502 | Oil Products Tanker | 38734 | Chief Officer | 23-09-2021 | 26-01-2022 | ASTOR SHIPPING |
***** | Marshall Islands | MAN-BW MC | 4440 | Chemical tanker | 13020 | Chief Officer | 11-05-2022 | 24-08-2022 | BERNHARD SCHULTE |
***** | Marshall Islands | MAN-BW MC | 4440 | Chemical tanker | 13020 | Master | 14-12-2022 | 13-03-2023 | BERNHARD SCHULTE |
***** | Marshall Islands | MAN-BW MC | 4440 | Chemical tanker | 13020 | Master | 13-03-2023 | 14-08-2023 | BERNHARD SCHULTE |
***** | Liberia | MAN-BW MC | 4440 | Chemical tanker | 13020 | Master | 12-03-2024 | 19-09-2024 | MONTEC SHIP MANAGEMENT DMCC |
***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50391 | Master | 19-11-2024 | 03-03-2025 | MONTEC SHIP MANAGEMENT DMCC |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 07-09-2021 | 06-07-2026 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 07-09-2021 | 06-07-2026 |
Oil+Chemical tankers - Management level | ***** | Russian Federation | 07-09-2021 | 06-07-2026 |
Basic safety (VI/1) | ***** | Russian Federation | 06-07-2021 | 06-07-2026 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 08-07-2021 | 08-07-2026 |
Medical first aid (VI/4) | ***** | Russian Federation | 14-07-2021 | 14-07-2026 |
Medical care (VI/4) | ***** | Russian Federation | 16-07-2021 | 16-07-2026 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 07-07-2021 | 07-07-2026 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 11-08-2021 | 11-08-2026 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 14-08-2021 | 14-08-2026 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 20-08-2021 | 20-08-2026 |
Bridge Team Management | ***** | Russian Federation | 11-02-2022 | 11-02-2027 |
ISM Code | ***** | Russian Federation | 09-03-2022 | 09-03-2027 |
ECDIS | ***** | Russian Federation | 18-08-2021 | 18-08-2026 |
Safety officer courses | ***** | Latvia | 31-01-2024 | 31-01-2029 |
Ship Handling and Maneuvering | ***** | Russian Federation | 10-09-2021 | 10-09-2026 |
Radar | ***** | Russian Federation | 24-08-2021 | 24-08-2026 |
ARPA | ***** | Russian Federation | 26-08-2021 | 26-08-2026 |
Risk Assessment training | ***** | Cyprus | 15-12-2020 | 15-12-2025 |
Incident Investigation | ***** | Cyprus | 11-12-2020 | 11-12-2025 |
Seaman ID | ***** | Russian Federation | 09-03-2022 | 08-03-2027 |
Seaman Book | ***** | Russian Federation | 24-04-2012 | 24-04-2032 |
Passport | ***** | Russian Federation | 09-04-2019 | 09-04-2029 |
Medical Certificate (I/9) | ***** | Russian Federation | 05-03-2024 | 05-07-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 12-03-2012 | 12-03-2042 |
Drug and alcohol test report | ***** | Russian Federation | 05-03-2024 | 05-03-2029 |
Covid-19 Vaccination | ***** | United States | 27-02-2023 | 27-02-2028 |
Education
English level | Education body |
---|---|
Fluent | Admiral Makarov State Maritime Academy |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.