Анкеты моряков

Ukraine
DOB: ***** Last visit: | Avaialble from: 10-03-2015
Address
*****
Total seagoing experience:

3rd Engineer
2nd Engineer

Additional experience:

Иван *****

2nd Engineer
  • 250 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 8500 Reefer 7736 3rd Engineer 30-11--0001 30-11--0001 RNC
***** 5875 Container Ship 5234 3rd Engineer 30-11--0001 30-11--0001 Schiffarts
***** 2693 General cargo 2415 3rd Engineer 30-11--0001 30-11--0001 Briese
***** 18400 Container Ship 15988 3rd Engineer 30-11--0001 30-11--0001 Blumberg
***** 5875 Multi-Purpose Vessel 7752 3rd Engineer 30-11--0001 30-11--0001 Carisbrooke
***** 9550 Bulk Carrier 24155 2nd Engineer 30-11--0001 30-11--0001 MSM
***** 10472 Bulk Carrier 28085 2nd Engineer 30-11--0001 30-11--0001 Newton Heath S.A
***** 2130 Passenger vessel 11039 2nd Engineer 30-11--0001 30-11--0001 Jaya Holdings LTD
***** 4800 AHTS 1459 2nd Engineer 30-11--0001 30-11--0001 Jaya Holdings LTD
***** 7700 Offshore Supply vessel 3214 2nd Engineer 30-11--0001 30-11--0001 Jaya Holdings LTD

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.