Анкеты моряков
Estonia
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | 935 | General cargo | 2400 | Chief Officer | 30-11--0001 | 30-11--0001 | “EOROPEAN CO-OPERATION” | ||
***** | 2 | Heavy lift vessel | 6020 | Chief Officer | 30-11--0001 | 30-11--0001 | “PANAMA SKIPPERS & MANAGERS” Inc | ||
***** | 2668 | General cargo | 7200 | Chief Officer | 30-11--0001 | 30-11--0001 | iNTERMARINE | ||
***** | 2 | General cargo | 5200 | Chief Officer | 30-11--0001 | 30-11--0001 | “PANAMA SKIPPERS & MANAGERS” Inc | ||
***** | 2 | General cargo | 5723 | Chief Officer | 30-11--0001 | 30-11--0001 | GLORIA SHIPPING | ||
***** | 2 | General cargo | 5723 | Chief Officer | 30-11--0001 | 30-11--0001 | GLORIA SHIPPING | ||
***** | 1980 | General cargo | 4626 | Chief Officer | 30-11--0001 | 30-11--0001 | UMS LATVIA | ||
***** | 1980 | General cargo | 4626 | Chief Officer | 30-11--0001 | 30-11--0001 | Juru Agentura FORSA | ||
***** | 1980 | General cargo | 4626 | Chief Officer | 30-11--0001 | 30-11--0001 | Juru Agentura FORSA | ||
***** | 1980 | General cargo | 4626 | Chief Officer | 30-11--0001 | 30-11--0001 | Juru Agentura FORSA |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|
Education
English level | Education body |
---|---|
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.