Анкеты моряков

Russian Federation
DOB: ***** Last visit: 19-07-2018 14:37:44 | Avaialble from: 25-12-2015
Address
*****
Total seagoing experience:

2nd Engineer
3rd Engineer
4th Engineer
Motorman

Additional experience:

Mikhail *****

4th Engineer
  • 1500 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 1500 Crude Oil Tanker 4999 2nd Engineer 30-11--0001 30-11--0001 21.11.2015
***** 1500 Crude Oil Tanker 4999 2nd Engineer 30-11--0001 30-11--0001 20.11.2014
***** 1500 Crude Oil Tanker 4999 3rd Engineer 30-11--0001 30-11--0001 16.11.2013
***** 1500 Crude Oil Tanker 4999 3rd Engineer 30-11--0001 30-11--0001 05.11.2012
***** 1500 Crude Oil Tanker 4999 3rd Engineer 30-11--0001 30-11--0001 12.11.2011
***** 1500 Crude Oil Tanker 4999 4th Engineer 30-11--0001 30-11--0001 05.11.2010
***** 1300 Crude Oil Tanker 2850 4th Engineer 30-11--0001 30-11--0001 20.112009
***** 1500 Crude Oil Tanker 4999 4th Engineer 30-11--0001 30-11--0001 05.11.2008
***** 1300 Crude Oil Tanker 2850 Motorman 30-11--0001 30-11--0001 17.11.2007

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.