Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Antigua and Barbuda | MAN | 0 | Dry Cargo | 2914 | 2nd Officer | 16-05-2003 | 27-11-2003 | L&L Shipping |
***** | Antigua and Barbuda | MAN | 0 | Dry Cargo | 2914 | 2nd Officer | 21-01-2004 | 16-07-2004 | L&L Shipping |
***** | Antigua and Barbuda | MAN | 0 | Dry Cargo | 2914 | 2nd Officer | 16-10-2004 | 17-03-2005 | L&L Shipping |
***** | Antigua and Barbuda | MAN | 0 | Dry Cargo | 2914 | 2nd Officer | 17-07-2007 | 12-02-2008 | L&L Shipping |
***** | Malta | MAN-BW MC | 4440 | Oil Products Tanker | 8544 | 3rd Officer | 18-07-2008 | 25-11-2008 | EMS |
***** | Gibraltar | MAN | 2720 | Oil Products Tanker | 4653 | 3rd Officer | 09-06-2009 | 29-08-2009 | Brovigtank |
***** | Gibraltar | MAN | 2720 | Oil Products Tanker | 4653 | 2nd Officer | 27-10-2009 | 19-12-2009 | Brovigtank |
***** | Gibraltar | MAN | 2720 | Oil Products Tanker | 4653 | 2nd Officer | 01-06-2010 | 22-03-2010 | Brovigtank |
***** | Norway | MAK | 2330 | Oil Products Tanker | 4280 | 2nd Officer | 13-10-2010 | 12-12-2010 | Brovigtank |
***** | Norway | MAK | 4280 | Oil Products Tanker | 2330 | 2nd Officer | 11-06-2011 | 09-09-2011 | Brovigtank |
***** | Norway | MAK | 2330 | Oil Products Tanker | 4280 | 2nd Officer | 22-11-2011 | 29-01-2012 | Brovigtank |
***** | Norway | MAK | 2330 | Oil Products Tanker | 4280 | 2nd Officer | 12-12-2012 | 22-03-2012 | Brovigtank |
***** | Norway | MAK | 2330 | Oil Products Tanker | 4280 | 2nd Officer | 02-04-2012 | 26-05-2012 | Brovigtank |
***** | Norway | MAK | 2330 | Oil Products Tanker | 4280 | 2nd Officer | 26-07-2012 | 14-10-2012 | Brovigtank |
***** | Cyprus | Hanshin | 2574 | Oil Products Tanker | 4999 | 2nd Officer | 12-08-2013 | 13-11-2013 | Transmarine |
***** | Cyprus | Hanshin | 2574 | Oil Products Tanker | 4999 | 2nd Officer | 24-02-2014 | 15-06-2014 | Transmarine |
***** | Cyprus | Hanshin | 2574 | Oil Products Tanker | 4999 | 2nd Officer | 19-09-2014 | 06-01-2015 | Transmarine |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 15-09-2015 | 30-11-2017 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 30-03-2015 | 27-02-2020 |
Oil+Chemical tankers - Management level | ***** | Russian Federation | 15-09-2015 | 18-04-2018 |
Basic safety (VI/1) | ***** | Russian Federation | 03-02-2015 | 03-02-2020 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-05-2015 | 18-05-2020 |
Medical first aid (VI/4) | ***** | Russian Federation | 21-05-2015 | 21-05-2020 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 22-05-2015 | 22-05-2020 |
Medical care (VI/4) | ***** | Russian Federation | 30-04-2013 | 30-04-2018 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 18-04-2013 | 18-04-2018 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 18-04-2013 | 18-04-2018 |
Security Awareness (VI/6) | ***** | Russian Federation | 13-12-2013 | 13-12-2018 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 13-12-2013 | 13-12-2018 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 28-05-2015 | 28-05-2020 |
Bridge Team Management | ***** | Russian Federation | 12-09-2014 | 12-09-2019 |
Safety officer courses | ***** | Russian Federation | 20-05-2015 | 20-05-2020 |
ECDIS | ***** | Russian Federation | 30-11-2012 | 30-11-2017 |
Radar+ARPA | ***** | Russian Federation | 02-04-2015 | 02-04-2020 |
Seaman ID | ***** | Russian Federation | 13-03-2013 | 13-03-2017 |
Passport | ***** | Russian Federation | 26-04-2013 | 26-04-2023 |
Schengen Visa | ***** | Poland | 21-10-2016 | 21-10-2017 |
Medical Certificate (I/9) | ***** | Russian Federation | 16-09-2016 | 16-09-2017 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 30-11-2006 | 30-11-2016 |
Drug and alcohol test report | ***** | Russian Federation | 18-01-2016 |
Education
English level | Education body |
---|---|
Good | Baltic State Academy 2001 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.