Анкеты моряков

Ukraine
DOB: ***** Last visit: 06-06-2018 21:49:00 | Avaialble from: 28-07-2014
Address
*****
Total seagoing experience:

2nd Officer
3rd Officer

Additional experience:

Andrey *****

2nd Officer
  • 2500 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 3352 Bulk Carrier 8100 2nd Officer 30-11--0001 30-11--0001 18.12.2012
***** 13868 Bulk Carrier 73601 2nd Officer 30-11--0001 30-11--0001 27.07.2011
***** 6911 General cargo 17330 2nd Officer 30-11--0001 30-11--0001 26.10.2010
***** 4398 Multi-Purpose Vessel 6324 2nd Officer 30-11--0001 30-11--0001 28.02.2009
***** 6980 Container Ship 171175 2nd Officer 30-11--0001 30-11--0001 16.05.2008
***** 23000 Bulk Carrier 171175 3rd Officer 30-11--0001 30-11--0001 21.09.2007
***** 20650 Bulk Carrier 163554 3rd Officer 30-11--0001 30-11--0001 15.11.2006
***** 12820 36587 3rd Officer 30-11--0001 30-11--0001 28.11.2005
***** 7200 General cargo 16954 3rd Officer 30-11--0001 30-11--0001 12.12.2004

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body
Good KDAVT 2001

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.