Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | Mitsubishi | 10000 | Bulk Carrier | 38716 | Chief Engineer | 06-02-2010 | 24-08-2010 | Victoria Oceanway |
***** | Cyprus | MWM | 18340 | Container Ship | 24370 | Chief Engineer | 16-04-2011 | 21-12-2011 | Victoria Oceanway |
***** | Liberia | MAN-BW MC | 28880 | Container Ship | 26374 | Chief Engineer | 06-05-2012 | 12-11-2012 | Goldenport |
***** | Liberia | MAN-BW MC | 10630 | Reefer | 7637 | Chief Engineer | 12-07-2013 | 26-11-2013 | Norbulk |
***** | Marshall Islands | Mitsubishi | 9760 | Bulk Carrier | 47000 | Chief Engineer | 12-02-2014 | 10-06-2014 | Lydia Mar |
***** | Liberia | Mitsubishi | 11000 | Reefer | 5994 | Chief Engineer | 12-02-2014 | 14-06-2014 | Norbulk |
***** | Russian Federation | BW | 2574 | Bunkering Vessel | 5083 | Chief Engineer | 01-11-2015 | 14-04-2016 | TRANSNEFT |
***** | Liberia | Akasaka | 5999 | Reefer | 8005 | Chief Engineer | 22-06-2016 | 22-10-2016 | TRITON |
***** | Bahamas | MAN-BW MC | 8221 | Reefer | 7743 | Chief Engineer | 06-02-2017 | 17-06-2017 | CAIANO |
***** | Russian Federation | MAN-BW MC | 3353 | Reefer | 4190 | Chief Engineer | 26-10-2017 | 18-02-2018 | TSC |
***** | Sierra Leone | MAN-BW MC | 3360 | General cargo | 5659 | Chief Engineer | 05-05-2018 | 10-09-2018 | Praise ltd |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 26-10-2017 | 06-04-2020 |
Oil tankers - Management level | ***** | Russian Federation | 23-03-2016 | 14-01-2021 |
Basic safety (VI/1) | ***** | Russian Federation | 09-04-2015 | 09-04-2020 |
Medical first aid (VI/4) | ***** | Russian Federation | 17-04-2015 | 17-04-2020 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 14-04-2015 | 14-04-2020 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 11-01-2016 | 11-01-2021 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 07-04-2015 | 07-04-2020 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 14-01-2016 | 14-01-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 10-04-2015 | 10-04-2020 |
Passport | ***** | Russian Federation | 25-06-2013 | 25-06-2023 |
Seaman Book | ***** | Russian Federation | 22-05-2013 | 22-05-2022 |
Seaman ID | ***** | Russian Federation | 22-12-2017 | 21-12-2022 |
USA Visa | ***** | United States | 16-06-2016 | 13-06-2018 |
Schengen Visa | ***** | Netherlands | 31-05-2016 | 08-06-2019 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 21-03-2012 | 21-03-2022 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 14-01-2018 | 14-01-2021 |
Education
English level | Education body |
---|---|
Good | МГУ им.адм. Невельского 1975 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.