Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Cayman Islands | MAN-BW MC | 15130 | Car Carrier | 18833 | Chief Officer | 16-10-2015 | 28-02-2016 | MOL |
***** | Bahamas | MAN-BW MC | 15130 | Car Carrier | 18864 | Chief Officer | 16-05-2016 | 25-09-2016 | MOL |
***** | Marshall Islands | Mitsubishi | 57200 | Container Ship | 79417 | Chief Officer | 16-12-2016 | 17-04-2017 | MOL |
***** | Marshall Islands | Mitsubishi | 57200 | Container Ship | 79423 | Chief Officer | 03-07-2017 | 01-11-2017 | MOL |
***** | Liberia | MAN-BW ME | 68666 | Container Ship | 101411 | Chief Officer | 18-04-2018 | 23-09-2018 | AESM |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 05-04-2016 | 10-03-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 15-02-2007 | 10-03-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 05-04-2016 | 10-03-2021 |
Basic safety (VI/1) | ***** | Russian Federation | 22-03-2016 | 21-03-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 23-03-2016 | 22-03-2021 |
Medical first aid (VI/4) | ***** | Russian Federation | 29-03-2016 | 28-03-2021 |
Medical care (VI/4) | ***** | Russian Federation | 01-04-2016 | 31-03-2021 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-03-2016 | 23-03-2021 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 29-03-2016 | 28-03-2021 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 26-12-2014 | 25-12-2019 |
Bridge Team Management | ***** | India | 06-04-2018 | 05-04-2023 |
Ship Handling and Maneuvering | ***** | India | 06-04-2018 | 05-04-2023 |
ECDIS | ***** | Russian Federation | 11-03-2016 | 10-03-2021 |
Safety officer courses | ***** | India | 13-04-2018 | 12-04-2023 |
Radar | ***** | Russian Federation | 15-03-2016 | 14-03-2021 |
ARPA | ***** | Russian Federation | 17-03-2016 | 16-03-2021 |
Risk Assessment training | ***** | India | 09-04-2018 | 08-04-2023 |
Incident Investigation | ***** | India | 14-04-2018 | 13-04-2023 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 20-02-2018 | 19-02-2023 |
USA Visa | ***** | Russian Federation | 23-11-2018 | 20-11-2020 |
Seaman ID | ***** | Russian Federation | 16-07-2015 | 15-07-2020 |
Seaman Book | ***** | Russian Federation | 04-02-2011 | 03-02-2021 |
Passport | ***** | Russian Federation | 13-10-2011 | 13-10-2021 |
Medical Certificate (I/9) | ***** | Russian Federation | 19-12-2018 | 18-12-2019 |
Drug and alcohol test report | ***** | Russian Federation | 19-12-2018 | 18-12-2019 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 03-03-2016 | 03-03-2026 |
Education
English level | Education body |
---|---|
Fluent | Marine State University, 2007 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.