Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 11-01-2014 | 11-04-2014 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 15-07-2014 | 09-10-2014 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 20-01-2015 | 13-06-2015 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 20-01-2015 | 13-06-2015 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 01-11-2015 | 25-02-2016 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 01-11-2015 | 25-02-2016 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 05-06-2016 | 19-09-2016 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 05-06-2016 | 19-09-2016 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 02-01-2017 | 13-04-2017 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 02-01-2017 | 13-04-2017 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 14-08-2017 | 18-12-2017 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 14-08-2017 | 18-12-2017 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 20-04-2018 | 18-08-2018 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 20-04-2018 | 18-08-2018 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 15-12-2018 | 23-03-2019 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 15-12-2018 | 23-03-2019 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 19-07-2019 | 10-11-2019 | CST GMBH |
***** | Liberia | MAN-BW MC | 8580 | Oil Products Tanker | 49511 | Chief Engineer | 19-07-2019 | 10-11-2019 | CST GMBH |
***** | Liberia | MAN-BW MC | 6025 | Oil Products Tanker | 16820 | Chief Engineer | 02-09-2020 | 30-04-2021 | Alison Management Corp. |
***** | Liberia | MAN-BW MC | 6025 | Oil Products Tanker | 16820 | Chief Engineer | 02-09-2020 | 30-04-2021 | Alison Management Corp. |
***** | Liberia | MAN-BW MC | 5248 | Oil Products Tanker | 18044 | Chief Engineer | 08-08-2021 | 30-01-2022 | Alison Management Corp. |
***** | Liberia | MAN-BW MC | 5248 | Oil Products Tanker | 18044 | Chief Engineer | 08-08-2021 | 30-01-2022 | Alison Management Corp. |
***** | Liberia | MAN-BW MC | 9840 | Oil Products Tanker | 51238 | Chief Engineer | 28-06-2022 | 17-11-2022 | CST GMBH |
***** | Liberia | MAN-BW MC | 9840 | Oil Products Tanker | 51238 | Chief Engineer | 28-06-2022 | 17-11-2022 | CST GMBH |
***** | Liberia | MAN-BW MC | 9840 | Oil Products Tanker | 51238 | Chief Engineer | 12-05-2023 | 16-09-2023 | CST GMBH |
***** | Liberia | MAN-BW MC | 9840 | Oil Products Tanker | 51238 | Chief Engineer | 12-05-2023 | 16-09-2023 | CST GMBH |
***** | Palau | Wartsila | 2966 | Chemical tanker | 4450 | Chief Engineer | 13-08-2024 | 02-12-2024 | Staksel Co. Ltd |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 27-02-2025 | 24-12-2029 |
Oil tankers - Operational level | ***** | Russian Federation | 27-02-2025 | 14-01-2030 |
Chemical tankers - Operational level | ***** | Russian Federation | 27-02-2025 | 28-01-2030 |
Basic safety (VI/1) | ***** | Russian Federation | 26-12-2024 | 26-12-2029 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 31-12-2024 | 31-12-2029 |
Medical first aid (VI/4) | ***** | Russian Federation | 18-01-2025 | 18-01-2030 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28-12-2024 | 28-12-2029 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 24-12-2024 | 24-12-2029 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 14-01-2025 | 14-01-2030 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 28-01-2025 | 28-01-2030 |
Engine resource management | ***** | Russian Federation | 15-04-2022 | 14-04-2027 |
Passport | ***** | Russian Federation | 28-01-2020 | 28-01-2030 |
USA Visa | ***** | United States | 19-12-2023 | 17-12-2025 |
Schengen Visa | ***** | Netherlands | 24-01-2025 | 24-01-2026 |
Seaman ID | ***** | Russian Federation | 31-05-2022 | 30-05-2027 |
Seaman Book | ***** | Russian Federation | 13-06-2013 | 13-06-2030 |
Seaman Book | ***** | Liberia | 17-05-2023 | 17-05-2028 |
Medical Certificate (I/9) | ***** | Russian Federation | 18-12-2024 | 18-12-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 12-05-2016 | 12-05-2029 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.