Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Singapore | MAN | 8200 | LPG - Ethylene Gas Carrier | 10000 | 2nd Engineer | 02-03-2017 | 09-10-2017 | Norgas AS |
***** | Bahamas | MAN | 8200 | LPG - Ethylene Gas Carrier | 10000 | 2nd Engineer | 23-01-2018 | 29-05-2018 | OSM, Teekay |
***** | Hong Kong | MAN-BW ME | 16800 | LPG - Fully refrigerated | 48400 | 2nd Engineer | 29-09-2018 | 23-04-2019 | Pacific Gas |
***** | Hong Kong | MAN-BW ME | 16800 | LPG - Fully refrigerated | 48400 | 2nd Engineer | 06-09-2019 | 20-12-2019 | Pacific Gas |
***** | Hong Kong | MAN-BW ME | 16800 | LPG - Fully refrigerated | 48400 | 2nd Engineer | 27-07-2020 | 04-02-2021 | Pacific Gas |
***** | Hong Kong | MAN-BW ME | 8448 | LPG - Fully refrigerated | 23000 | 2nd Engineer | 23-04-2021 | 03-09-2021 | Pacific Gas |
***** | Malta | MAN-BW ME | 10690 | LPG - Fully refrigerated | 25079 | 2nd Engineer | 11-12-2021 | 21-05-2022 | Thenamaris |
***** | Malta | MAN-BW ME | 10690 | LPG - Fully refrigerated | 25079 | 2nd Engineer | 08-10-2022 | 14-01-2023 | Thenamaris |
***** | Malta | MAN-BW ME | 10690 | LPG - Fully refrigerated | 25079 | 2nd Engineer | 04-04-2023 | 29-06-2023 | Thenamaris |
***** | Malta | MAN-BW ME | 10690 | LPG - Fully refrigerated | 25079 | 2nd Engineer | 04-10-2023 | 17-12-2023 | Thenamaris |
***** | Malta | MAN-BW ME | 10690 | LPG - Fully refrigerated | 25079 | 2nd Engineer | 13-02-2024 | 01-05-2024 | Thenamaris |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 06-02-2024 | 06-02-2029 |
Liquefied gas tankers - Management level | ***** | Russian Federation | 24-06-2024 | 24-06-2029 |
Basic safety (VI/1) | ***** | Russian Federation | 16-01-2024 | 16-01-2029 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 30-01-2024 | 30-01-2029 |
Medical first aid (VI/4) | ***** | Russian Federation | 24-01-2024 | 24-01-2029 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 26-01-2024 | 26-01-2029 |
Security Awareness (VI/6) | ***** | Russian Federation | 19-01-2024 | 19-01-2029 |
Engine resource management | ***** | Russian Federation | 02-09-2022 | 02-09-2027 |
Risk Assessment training | ***** | Russian Federation | 06-09-2022 | 06-09-2027 |
Incident Investigation | ***** | Russian Federation | 19-09-2022 | 19-09-2027 |
Seaman ID | ***** | Russian Federation | 25-09-2023 | 24-09-2028 |
Seaman Book | ***** | Russian Federation | 02-12-2013 | 02-12-2030 |
Passport | ***** | Russian Federation | 21-04-2021 | 21-04-2031 |
USA Visa | ***** | Armenia | 10-09-2024 | 05-09-2026 |
Medical Certificate (I/9) | ***** | Russian Federation | 01-08-2024 | 01-08-2025 |
Drug and alcohol test report | ***** | Russian Federation | 01-08-2024 | 01-08-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 25-06-2014 | 25-06-2040 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.