Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Singapore | MAN | 0 | Oil Products Tanker | 8248 | Chief Officer | 09-07-2004 | 21-01-2005 | Titan |
***** | Singapore | MAN | 0 | Oil Products Tanker | 7680 | Chief Officer | 16-04-2005 | 15-11-2005 | Titan |
***** | Singapore | MAN | 0 | Oil Products Tanker | 6537 | Chief Officer | 16-02-2006 | 11-08-2006 | Titan |
***** | Singapore | MAN | 0 | Oil Products Tanker | 6537 | Chief Officer | 02-03-2007 | 13-09-2007 | Titan |
***** | Panama | MAN | 0 | VLCC | 265551 | Chief Officer | 08-02-2008 | 29-07-2008 | Titan |
***** | Panama | MAN | 0 | VLCC | 265551 | Chief Officer | 26-09-2008 | 30-01-2009 | Titan |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 16456 | Chief Officer | 10-04-2009 | 15-09-2009 | OMCI |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 37000 | Chief Officer | 23-01-2010 | 05-05-2010 | OMCI |
***** | Gibraltar | MAN | 0 | Chemical tanker | 12279 | Chief Officer | 16-07-2010 | 05-10-2010 | OMCI |
***** | Panama | MAN | 0 | Chemical tanker | 8801 | Chief Officer | 05-04-2011 | 02-08-2011 | Fleet Management |
***** | Malta | MAN | 0 | Chemical tanker | 13500 | Chief Officer | 01-02-2012 | 27-04-2012 | Medallion Rederei |
***** | Marshall Islands | MAN | 0 | Bunkering Vessel | 13121 | Chief Officer | 09-11-2012 | 06-03-2013 | Shipcare Management |
***** | Marshall Islands | MAN | 0 | Bunkering Vessel | 13114 | Chief Officer | 10-06-2013 | 03-08-2013 | Shipcare Management |
***** | Marshall Islands | MAN | 0 | Bunkering Vessel | 13226 | Chief Officer | 04-10-2013 | 06-02-2014 | Shipcare Management |
***** | Panama | MAN | 0 | Bunkering Vessel | 7414 | Chief Officer | 16-05-2014 | 29-11-2014 | Norbulk |
***** | Panama | MAN | 0 | Bunkering Vessel | 9595 | Chief Officer | 27-06-2015 | 18-10-2015 | Norbulk |
***** | Malta | MAN | 0 | Chemical tanker | 8907 | Chief Officer | 03-07-2016 | 26-10-2016 | V.Ships |
***** | Switzerland | MAN | 0 | Chemical tanker | 20635 | Chief Officer | 15-03-2017 | 11-08-2017 | V.Ships |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 50261 | Chief Officer | 04-03-2018 | 03-06-2018 | V.Ships |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 50261 | Chief Officer | 25-09-2018 | 09-02-2019 | V.Ships |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 46211 | Chief Officer | 08-07-2019 | 29-12-2019 | V.Ships |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 50324 | Chief Officer | 11-07-2020 | 25-01-2021 | V.Ships |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 50324 | Chief Officer | 29-05-2021 | 26-11-2021 | V.Ships |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 50324 | Chief Officer | 21-04-2022 | 25-10-2022 | V.Ships |
***** | Marshall Islands | MAN | 0 | Chemical tanker | 50322 | Chief Officer | 07-04-2023 | 11-09-2023 | V.Ships |
***** | Isle of Man | MAN | 0 | Oil Products Tanker | 38461 | Chief Officer | 15-12-2023 | 21-04-2024 | V.Ships |
***** | Panama | MAN | 0 | Chemical tanker | 50922 | Chief Officer | 22-09-2024 | 26-02-2025 | Payara Maritime Ltd |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 15-04-2025 | 08-04-2030 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 15-04-2025 | 08-04-2030 |
Oil tankers - Management level | ***** | Russian Federation | 15-04-2025 | 30-12-2026 |
Chemical tankers - Management level | ***** | Russian Federation | 15-04-2025 | 13-01-2027 |
Basic safety (VI/1) | ***** | Russian Federation | 10-03-2025 | 09-03-2030 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 25-03-2025 | 24-03-2030 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-03-2025 | 17-03-2030 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 17-03-2025 | 16-03-2030 |
Medical care (VI/4) | ***** | Russian Federation | 03-04-2025 | 02-04-2030 |
Medical first aid (VI/4) | ***** | Russian Federation | 20-03-2025 | 19-03-2030 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 20-10-2023 | 19-10-2028 |
ECDIS | ***** | Russian Federation | 31-03-2025 | 30-03-2030 |
Safety officer courses | ***** | Russian Federation | 24-10-2023 | 23-10-2028 |
Bridge Team Management | ***** | Russian Federation | 21-11-2023 | 21-11-2028 |
Ship Handling and Maneuvering | ***** | Russian Federation | 15-11-2023 | 15-11-2028 |
Radar | ***** | Russian Federation | 26-03-2025 | 25-03-2030 |
ARPA | ***** | Russian Federation | 28-03-2025 | 27-03-2030 |
Seaman ID | ***** | Russian Federation | 03-02-2022 | 02-02-2027 |
Seaman Book | ***** | Russian Federation | 17-02-2012 | 17-02-2032 |
Passport | ***** | Russian Federation | 01-03-2021 | 01-03-2031 |
Medical Certificate (I/9) | ***** | Russian Federation | 28-04-2025 | 28-04-2026 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 08-06-2016 | 08-06-2026 |
Drug and alcohol test report | ***** | Russian Federation | 28-04-2025 | 28-04-2026 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.