Ukraine
DOB: ***** Last visit: | Avaialble from: 01-06-2015
Address
*****
Total seagoing experience:

4th Engineer
3rd Engineer
2nd Engineer

Additional experience:

Мельников *****

2nd Engineer
  • 3000 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 21150 Bulk Carrier 180000 4th Engineer 30-11--0001 30-11--0001 Offer Brothers
***** 84185 Container Ship 97517 4th Engineer 30-11--0001 30-11--0001 Reederei B.S
***** 49610 Container Ship 59093 4th Engineer 30-11--0001 30-11--0001 Reederei B.S
***** 94490 Container Ship 101200 4th Engineer 30-11--0001 30-11--0001 Reederei B.S
***** 29607 Container Ship 38121 4th Engineer 30-11--0001 30-11--0001 Martime
***** 15190 Bulk Carrier 75000 3rd Engineer 30-11--0001 30-11--0001 Blackwell Shipping S/A c/o TMA
***** 70020 Container Ship 66599 3rd Engineer 30-11--0001 30-11--0001 E.R. Schiffahrt
***** 34365 Container Ship 39187 3rd Engineer 30-11--0001 30-11--0001 E.R. Schiffahrt
***** 93350 Container Ship 101530 3rd Engineer 30-11--0001 30-11--0001 CMA CGM
***** 86918 Container Ship 150166 2nd Engineer 30-11--0001 30-11--0001 Olvia
***** 86918 Container Ship 150166 2nd Engineer 30-11--0001 30-11--0001 Olvia

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.