Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | Akasaka | 6620 | Bulk Carrier | 31838 | Chief Officer | 17-08-2014 | 15-02-2015 | Pilot Shipping Ltd. |
| ***** | Portugal | MAN-BW MC | 9889 | Bulk Carrier | 75120 | Chief Officer | 07-08-2015 | 18-11-2015 | F.Laeisz GmbH |
| ***** | Liberia | MAN-BW MC | 17098 | Bulk Carrier | 170000 | Chief Officer | 18-03-2016 | 19-08-2016 | MIDIR mobilen GmbH |
| ***** | Netherlands | MAN-BW MC | 7500 | Bulk Carrier | 35000 | Chief Officer | 06-09-2017 | 18-01-2018 | Hanzevast B.V. |
| ***** | Netherlands | MAN-BW MC | 7500 | Bulk Carrier | 35000 | Chief Officer | 01-06-2018 | 14-10-2018 | Hanzevast B.V. |
| ***** | Netherlands | MAN-BW MC | 7500 | Bulk Carrier | 35000 | Chief Officer | 03-04-2019 | 27-07-2019 | Hanzevast B.V. |
| ***** | Liberia | MAN-BW MC | 7480 | Bulk Carrier | 53390 | Chief Officer | 06-02-2020 | 26-02-2020 | Noah Shipmanagement |
| ***** | Marshall Islands | MAN-BW MC | 11300 | Bulk Carrier | 75745 | Chief Officer | 10-08-2020 | 08-01-2021 | Thome Shipmanagement |
| ***** | Panama | MAN-BW MC | 18660 | Bulk Carrier | 180132 | Chief Officer | 08-05-2021 | 26-11-2021 | Thome Shipmanagement |
| ***** | Greece | MAN-BW MC | 15820 | Bulk Carrier | 114013 | Chief Officer | 10-07-2022 | 18-08-2022 | Maran Dry Management |
| ***** | Liberia | MAN-BW MC | 15820 | Bulk Carrier | 114013 | Chief Officer | 19-08-2022 | 23-10-2022 | Maran Dry Management |
| ***** | Liberia | MAN-BW MC | 16860 | Bulk Carrier | 185897 | Chief Officer | 08-09-2023 | 19-10-2023 | Kisamos Shipping |
| ***** | Panama | MAN-BW MC | 16860 | Bulk Carrier | 176505 | Chief Officer | 06-12-2023 | 28-04-2024 | Kisamos Shipping |
| ***** | Liberia | Mitsubishi | 11900 | Bulk Carrier | 93990 | Chief Officer | 31-07-2025 | 05-10-2025 | Klip Marine Ltd |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 21-02-2022 | 11-01-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 21-02-2022 | 11-01-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 11-01-2022 | 11-01-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 13-01-2022 | 13-01-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 19-01-2022 | 19-01-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 21-01-2022 | 21-01-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-01-2022 | 12-01-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 04-02-2022 | 04-02-2027 |
| Bridge Team Management | ***** | Russian Federation | 04-03-2022 | 04-03-2027 |
| ECDIS | ***** | Russian Federation | 02-02-2022 | 02-02-2027 |
| Safety officer courses | ***** | Russian Federation | 22-02-2022 | 22-02-2027 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 25-03-2022 | 25-03-2027 |
| Radar | ***** | Russian Federation | 08-02-2022 | 08-02-2027 |
| ARPA | ***** | Russian Federation | 10-02-2022 | 10-02-2027 |
| Risk Assessment training | ***** | Russian Federation | 25-02-2022 | 25-02-2027 |
| Incident Investigation | ***** | Russian Federation | 25-02-2022 | 25-02-2027 |
| Covid-19 Vaccination | ***** | Russian Federation | 19-12-2022 | 19-12-2028 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 04-08-2008 | 04-08-2028 |
| Medical Certificate (I/9) | ***** | Russian Federation | 03-07-2025 | 03-07-2026 |
Education
| English level | Education body |
|---|---|
| Fluent | Nizhniy Novgorod river colledge (Sea Navigator) |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.