Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Cyprus | Sulzer | 6529 | Multi-Purpose Vessel | 18149 | Chief Engineer | 24-04-2004 | 14-08-2004 | Lomar Shipping Ltd. |
***** | Cayman Islands | BW | 11033 | Reefer | 11724 | Chief Engineer | 23-08-2004 | 23-01-2005 | Lomar Shipping Ltd. |
***** | Malta | Sulzer | 123555 | Reefer | 10598 | Chief Engineer | 17-10-2005 | 07-02-2006 | Polaris Maritime Ltd. |
***** | Bahamas | BW | 7135 | Reefer | 12974 | Chief Engineer | 25-03-2006 | 12-06-2006 | Chartworld Shipping Corp. |
***** | Virgin Islands, British | MAK | 8400 | Container Ship | 11368 | Chief Engineer | 01-08-2007 | 15-11-2007 | Eicke Schiffahrt KG. |
***** | Antigua and Barbuda | MAK | 8400 | Container Ship | 11202 | Chief Engineer | 26-03-2008 | 10-09-2008 | Foroohari Schiffahrts KG. |
***** | Antigua and Barbuda | MAK | 8400 | Container Ship | 11202 | Chief Engineer | 15-01-2009 | 13-05-2009 | BF Shipmanagement GmbH & Co. KG. |
***** | Cyprus | MAN-BW MC | 5300 | Container Ship | 7202 | Chief Engineer | 02-03-2010 | 15-06-2010 | BF Shipmanagement GmbH & Co. KG. |
***** | Antigua and Barbuda | Sulzer | 10920 | Container Ship | 14587 | Chief Engineer | 12-10-2010 | 22-01-2011 | Reederei Heinz Corleis MS Titan GmbH & Co. KG. |
***** | Cyprus | MAK | 9000 | Container Ship | 12306 | Chief Engineer | 17-05-2011 | 23-08-2011 | WMS Shipmanagement GmbH & Co. KG. |
***** | Cyprus | MAK | 9000 | Container Ship | 12306 | Chief Engineer | 08-05-2012 | 10-09-2012 | WMS Shipmanagement GmbH & Co. KG. |
***** | Cyprus | MAK | 9000 | Container Ship | 12306 | Chief Engineer | 04-02-2013 | 03-06-2013 | Schoning Bereederungs GmbH & Co. KG. |
***** | Antigua and Barbuda | MAK | 9000 | Container Ship | 14669 | Chief Engineer | 27-10-2013 | 04-03-2014 | Reederei Gebr. GmbH & Co. KG. |
***** | Antigua and Barbuda | MAK | 9000 | Container Ship | 14669 | Chief Engineer | 08-07-2014 | 28-10-2014 | Reederei Gebr. GmbH & Co. KG. |
***** | Antigua and Barbuda | MAK | 9000 | Container Ship | 14669 | Chief Engineer | 20-02-2015 | 29-06-2015 | Buss Shipping GmbH & Co. KG. |
***** | Malta | MAN-BW MC | 9740 | Container Ship | 12918 | Chief Engineer | 26-04-2016 | 30-07-2016 | Lomar Shipping Ltd. |
***** | Malta | MAN-BW MC | 19810 | Container Ship | 35976 | Chief Engineer | 11-10-2016 | 23-11-2016 | Lomar Shipping Ltd. |
***** | Malta | Sulzer | 21560 | Container Ship | 35414 | Chief Engineer | 07-12-2016 | 14-02-2017 | Lomar Shipping Ltd. |
***** | Antigua and Barbuda | MAN-BW MC | 5180 | General cargo | 13425 | Chief Engineer | 04-08-2017 | 19-12-2017 | Bremer Bereederungs GmbH & Co. KG. |
***** | Marshall Islands | Sulzer | 17765 | Container Ship | 15299 | Chief Engineer | 29-08-2018 | 10-12-2018 | Koepping Reederei GmbH & Co. KG. |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 01-04-2016 | 15-03-2021 |
Basic safety (VI/1) | ***** | Russian Federation | 15-03-2016 | 15-03-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 17-03-2016 | 17-03-2021 |
Medical first aid (VI/4) | ***** | Russian Federation | 22-03-2016 | 22-03-2021 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 16-03-2016 | 16-03-2021 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 24-03-2016 | 24-03-2021 |
Risk Assessment training | ***** | Russian Federation | 12-04-2016 | 12-04-2021 |
Engine resource management | ***** | Russian Federation | 30-09-2016 | 30-09-2021 |
Seaman ID | ***** | Russian Federation | 19-06-2018 | 18-06-2023 |
Seaman Book | ***** | Russian Federation | 09-07-2013 | 09-07-2023 |
Passport | ***** | Russian Federation | 16-11-2012 | 16-11-2022 |
Schengen Visa | ***** | Finland | 08-06-2018 | 07-06-2020 |
Medical Certificate (I/9) | ***** | Russian Federation | 26-06-2018 | 26-06-2019 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 08-02-2010 | 08-02-2020 |
Education
English level | Education body |
---|---|
Good | Kherson Secondary Marine School |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.