Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Bahamas | BW | 6618 | Oil Products Tanker | 24277 | Chief Engineer | 12-11-1999 | 02-05-2000 | Gemarfin |
***** | Panama | MAN-BW MC | 9375 | Oil Products Tanker | 41354 | 2nd Engineer | 09-02-2001 | 10-06-2001 | Tanker Pacific Management (Singapore) |
***** | Panama | Sulzer | 7574 | Oil Products Tanker | 36882 | 2nd Engineer | 30-09-2001 | 10-02-2002 | Tanker Pacific Management (Singapore) |
***** | Panama | MAN-BW MC | 7132 | Oil Products Tanker | 41461 | 2nd Engineer | 20-04-2002 | 18-09-2002 | Tanker Pacific Management (Singapore) |
***** | Panama | Sulzer | 7574 | Oil Products Tanker | 36882 | 2nd Engineer | 02-03-2003 | 24-07-2003 | Tanker Pacific Management (Singapore) |
***** | Panama | Sulzer | 6765 | Oil Products Tanker | 39016 | Chief Engineer | 13-02-2004 | 03-06-2004 | Tanker Pacific Management (Singapore) |
***** | Bahamas | MAN-BW MC | 14313 | Crude Oil Tanker | 115392 | 2nd Engineer | 02-12-2004 | 12-04-2005 | Teekay Marine Services |
***** | Bahamas | MAN-BW MC | 14313 | Crude Oil Tanker | 115392 | 2nd Engineer | 02-09-2005 | 13-01-2006 | Teekay Marine Services |
***** | Bahamas | MAN-BW MC | 14313 | Crude Oil Tanker | 115515 | 2nd Engineer | 26-06-2006 | 19-11-2006 | Teekay Marine Services |
***** | Bermuda | Kawasaki | 25147 | LNG | 73659 | 3rd Engineer | 11-02-2007 | 07-06-2007 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 13894 | LPG - Fully refrigerated | 53556 | Gas Engineer | 01-09-2007 | 12-12-2007 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 29828 | VLCC | 306085 | 3rd Engineer | 29-02-2008 | 16-06-2008 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 25838 | VLCC | 310139 | 3rd Engineer | 14-09-2008 | 03-12-2008 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 25838 | VLCC | 310139 | 2nd Engineer | 28-01-2009 | 06-05-2009 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 13894 | LPG - Fully refrigerated | 53503 | 2nd Engineer | 08-08-2009 | 07-11-2009 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 13894 | LPG - Fully refrigerated | 53503 | 2nd Engineer | 18-01-2010 | 04-04-2010 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 13894 | LPG - Fully refrigerated | 53503 | 2nd Engineer | 02-08-2010 | 01-11-2010 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 13894 | LPG - Fully refrigerated | 53503 | 2nd Engineer | 01-03-2011 | 27-05-2011 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 13894 | LPG - Fully refrigerated | 53503 | Chief Engineer | 27-05-2011 | 17-07-2011 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 25838 | VLCC | 310137 | Chief Engineer | 26-11-2011 | 04-03-2012 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 25838 | VLCC | 310137 | Chief Engineer | 30-07-2012 | 31-10-2012 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW MC | 14280 | Shuttle Tanker | 87055 | Chief Engineer | 28-12-2012 | 28-02-2013 | CHEVRON TANKERS LTD |
***** | Bahamas | MAN-BW MC | 14280 | Shuttle Tanker | 87055 | Chief Engineer | 10-04-2013 | 18-05-2013 | CHEVRON TANKERS LTD |
***** | Bahamas | MAN-BW MC | 14280 | Shuttle Tanker | 87055 | Chief Engineer | 19-06-2013 | 02-08-2013 | CHEVRON TANKERS LTD |
***** | Bahamas | MAN-BW MC | 14280 | Shuttle Tanker | 87055 | Chief Engineer | 12-09-2013 | 18-11-2013 | CHEVRON TANKERS LTD |
***** | Bahamas | MAN-BW ME | 32080 | VLCC | 320871 | Chief Engineer | 05-03-2014 | 28-03-2014 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW ME | 32080 | VLCC | 320871 | Chief Engineer | 10-05-2014 | 12-08-2014 | CHEVRON SHIPPING CO. |
***** | Bahamas | MAN-BW ME | 27940 | VLCC | 319431 | Chief Engineer | 21-11-2014 | 01-03-2015 | CHEVRON TRANSPORT CORP.LTD |
***** | Bahamas | MAN-BW ME | 27940 | VLCC | 319431 | Chief Engineer | 18-06-2015 | 05-10-2015 | CHEVRON TRANSPORT CORP.LTD |
***** | Bahamas | MAN-BW ME | 27940 | VLCC | 319431 | Chief Engineer | 28-01-2016 | 10-05-2016 | CHEVRON TRANSPORT CORP.LTD |
***** | Bahamas | MAN-BW ME | 27940 | VLCC | 319431 | Chief Engineer | 21-07-2016 | 01-10-2016 | CHEVRON TRANSPORT CORP.LTD |
***** | Bahamas | MAN-BW ME | 27940 | VLCC | 319431 | Chief Engineer | 12-01-2017 | 27-04-2017 | CHEVRON TRANSPORT CORP.LTD |
***** | Bahamas | MAN-BW ME | 27940 | VLCC | 319431 | Chief Engineer | 19-09-2017 | 21-12-2017 | CHEVRON TRANSPORT CORP.LTD |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 16-02-2018 | 14-04-2020 |
Oil tankers - Management level | ***** | Russian Federation | 16-02-2018 | 12-05-2020 |
Liquefied gas tankers - Operational level | ***** | Russian Federation | 06-03-2018 | 01-06-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 14-04-2015 | 14-04-2020 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 15-04-2015 | 15-04-2020 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 30-04-2015 | 30-04-2020 |
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Russian Federation | 15-02-2018 | 15-02-2023 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 12-05-2015 | 12-05-2020 |
Medical care (VI/4) | ***** | Russian Federation | 27-04-2015 | 27-04-2020 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 13-05-2015 | 13-05-2020 |
Engine resource management | ***** | United Kingdom | 22-05-2015 | 22-05-2020 |
Engine resource management | ***** | Russian Federation | 26-07-2019 | 26-07-2024 |
Passport | ***** | Russian Federation | 24-01-2013 | 24-01-2023 |
Passport | ***** | Russian Federation | 28-02-2018 | 28-02-2028 |
Seaman Book | ***** | Russian Federation | 09-08-2013 | 09-08-2028 |
Seaman ID | ***** | Russian Federation | 16-02-2018 | 15-02-2023 |
USA Visa | ***** | Russian Federation | 05-10-2018 | 02-10-2020 |
Schengen Visa | ***** | Russian Federation | 24-04-2018 | 24-04-2019 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 14-06-2012 | 14-06-2022 |
Medical Certificate (I/9) | ***** | United Kingdom | 31-08-2017 | 30-08-2019 |
Medical Certificate (I/9) | ***** | Russian Federation | 24-07-2019 | 24-07-2020 |
Drug and alcohol test report | ***** | Russian Federation | 24-07-2019 | 24-07-2020 |
Education
English level | Education body |
---|---|
Fluent | Admiral Ushakov State Maritime University Russia, Novorossisk, Lenin's avenue, 93 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.