Анкеты моряков
Estonia
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Antigua and Barbuda | Sulzer | 16077 | Container Ship | 34295 | Chief Officer | 04-03-2014 | 05-07-2014 | Reederei M. Laterjung GmbH |
***** | Antigua and Barbuda | Deutz | 14772 | Container Ship | 33819 | Chief Officer | 19-10-2014 | 01-04-2015 | Reederei M. Laterjung GmbH |
***** | United Kingdom | Hanshin | 16076 | Container Ship | 34677 | Chief Officer | 05-07-2015 | 15-11-2015 | Lomar Charters 2 |
***** | United Kingdom | Hanshin | 16076 | Container Ship | 34677 | Chief Officer | 15-04-2016 | 13-08-2016 | Lomar Charters 2 |
***** | Antigua and Barbuda | Wartsila | 7427 | Container Ship | 14236 | Chief Officer | 30-12-2016 | 07-04-2017 | Unated Shipping Company |
***** | Saint Vincent and The Grenadines | Wartsila | 2445 | Container Ship | 3820 | Chief Officer | 27-06-2017 | 27-08-2017 | Novus Shipping OU |
***** | Saint Vincent and The Grenadines | Wartsila | 2445 | Container Ship | 3820 | Master | 27-08-2017 | 23-11-2017 | Novus Shipping OU |
***** | Saint Vincent and The Grenadines | Wartsila | 2445 | Container Ship | 3820 | Master | 13-02-2018 | 24-04-2018 | Novus Shipping OU |
***** | Saint Vincent and The Grenadines | Wartsila | 2445 | Container Ship | 3820 | Master | 10-07-2018 | 26-09-2018 | Logmar OU |
***** | Saint Vincent and The Grenadines | Wartsila | 2445 | Container Ship | 3820 | Master | 12-12-2018 | 07-02-2019 | Logmar OU |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Estonia | 09-10-2008 | 18-05-2022 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Estonia | 04-10-1999 | 10-02-2021 |
Advanced fire fighting (VI/3) | ***** | Estonia | 22-01-2018 | 19-01-2023 |
Basic safety (VI/1) | ***** | Estonia | 22-01-2018 | 18-01-2023 |
Medical first aid (VI/4) | ***** | Estonia | 14-05-2019 | 14-05-2024 |
Medical care (VI/4) | ***** | Estonia | 14-05-2019 | 14-05-2024 |
Survival craft and rescue boats (VI/2) | ***** | Estonia | 19-05-2017 | 18-05-2022 |
Ship Security Officer (VI/5) | ***** | Estonia | 10-02-2016 | 18-05-2022 |
Ship Security Officer (VI/5) | ***** | Estonia | 10-02-2016 | 18-05-2022 |
Bridge Team Management | ***** | Estonia | 15-03-2016 | 18-05-2022 |
ECDIS | ***** | Estonia | 28-07-2011 | 18-05-2022 |
Radar | ***** | Estonia | 10-06-2004 | 18-05-2022 |
ARPA | ***** | Estonia | 10-06-2004 | 18-05-2022 |
Radar+ARPA | ***** | Estonia | 10-06-2004 | 18-05-2022 |
Passport | ***** | Russian Federation | 24-06-2019 | 24-06-2024 |
Seaman Book | ***** | Estonia | 16-05-2019 | 16-05-2024 |
Seaman Book | ***** | Estonia | 16-05-2019 | 16-05-2024 |
Medical Certificate (I/9) | ***** | Estonia | 23-04-2019 | 23-04-2020 |
Vaccination Against Yellow Fever | ***** | Estonia | 29-07-2011 | 28-07-2021 |
Vaccination Against Yellow Fever | ***** | Estonia | 29-07-2011 | 28-07-2021 |
Education
English level | Education body |
---|---|
Fluent |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.