Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | Sulzer | 838 | Sailing Vessel | 761 | Cadet Deck | 02-03-2010 | 21-09-2010 | Admiral Makarov State Maritime Academy |
***** | Russian Federation | Rus Diesel | 1324 | General cargo | 2829 | Able Seaman | 25-06-2012 | 02-09-2012 | Onegoship |
***** | Germany | Sulzer | 14400 | RO-PAX | 10996 | Able Seaman | 18-05-2013 | 10-08-2013 | reederei f. laeisz |
***** | Germany | Sulzer | 14400 | RO-PAX | 10996 | Able Seaman | 28-09-2013 | 07-11-2013 | reederei f. laeisz |
***** | Cyprus | ABC | 0 | Accomodation barge | 1 | Able Seaman | 05-05-2014 | 08-11-2014 | Boskalis |
***** | Cyprus | Caterpillar | 750 | Barge | 950 | Cadet Deck | 26-11-2014 | 17-12-2014 | Boskalis |
***** | Malta | MAN-BW MC | 36560 | Container Ship | 50818 | Able Seaman | 01-09-2015 | 31-01-2016 | Danaos Shipping |
***** | Malta | Sulzer RT-FLEX | 31640 | Container Ship | 44060 | 3rd Officer | 19-05-2016 | 21-10-2016 | Danaos Shipping |
***** | Cyprus | MAN-BW MC | 68470 | Container Ship | 99500 | 3rd Officer | 16-01-2017 | 26-05-2017 | Danaos Shipping |
***** | Cyprus | MAN-BW MC | 68470 | Container Ship | 102200 | 3rd Officer | 15-10-2017 | 23-04-2018 | Danaos Shipping |
***** | Malta | MAN-BW MC | 68470 | Container Ship | 83000 | 3rd Officer | 03-09-2018 | 05-01-2019 | Danaos Shipping |
***** | Malta | Sulzer RT-FLEX | 31640 | Container Ship | 44174 | 2nd Officer | 08-04-2019 | 15-09-2019 | Danaos Shipping |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 05-07-2018 | 06-06-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 28-06-2018 | 28-06-2023 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 02-07-2018 | 02-07-2023 |
Medical first aid (VI/4) | ***** | Russian Federation | 15-06-2018 | 15-06-2023 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 29-06-2018 | 29-06-2023 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 08-06-2018 | 08-06-2023 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 09-10-2019 | 09-10-2024 |
ECDIS | ***** | Russian Federation | 20-06-2018 | 20-06-2023 |
ARPA | ***** | Russian Federation | 26-06-2018 | 26-06-2023 |
Radar | ***** | Russian Federation | 22-06-2018 | 22-06-2023 |
Passport | ***** | Russian Federation | 31-01-2019 | 31-01-2029 |
Seaman ID | ***** | Russian Federation | 19-06-2018 | 18-06-2023 |
Seaman Book | ***** | Russian Federation | 16-09-2013 | 16-09-2033 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 16-03-2014 | 16-03-2024 |
Drug and alcohol test report | ***** | Russian Federation | 27-03-2019 | 27-03-2020 |
Medical Certificate (I/9) | ***** | Malta | 27-03-2019 | 27-03-2020 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.