Ukraine
DOB: ***** Last visit: | Avaialble from: 12-03-2015
Address
*****
Total seagoing experience:

2nd Officer

Additional experience:

Yuriy *****

3rd Officer
  • 1500 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 0 Multi-Purpose Vessel 6800 2nd Officer 30-11--0001 30-11--0001 24.04.09
***** 0 Multi-Purpose Vessel 4300 2nd Officer 30-11--0001 30-11--0001 10.12.09
***** 0 General cargo 12200 2nd Officer 30-11--0001 30-11--0001 27.07.10
***** 0 Multi-Purpose Vessel 4200 2nd Officer 30-11--0001 30-11--0001 14.12.10
***** 0 Multi-Purpose Vessel 4150 2nd Officer 30-11--0001 30-11--0001 24.07.11
***** 0 Heavy lift vessel 12800 2nd Officer 30-11--0001 30-11--0001 04.04.12
***** 0 Bulk Carrier 53000 2nd Officer 30-11--0001 30-11--0001 17.08.12

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.