Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | MAN | 9730 | Container Ship | 13814 | Chief Engineer | 19-08-2010 | 05-12-2010 | RFL |
***** | Marshall Islands | MAN-BW MC | 16107 | Bulk Carrier | 159829 | Chief Engineer | 15-07-2011 | 02-11-2011 | RFL |
***** | Liberia | MAN-BW MC | 16107 | Bulk Carrier | 159829 | Chief Engineer | 19-04-2012 | 13-09-2012 | RFL |
***** | Liberia | MAN-BW MC | 16107 | Bulk Carrier | 159829 | Chief Engineer | 13-02-2013 | 02-07-2013 | RFL |
***** | Portugal | MAN-BW MC | 8990 | Bulk Carrier | 75120 | Chief Engineer | 18-02-2014 | 23-07-2014 | RFL |
***** | Portugal | MAN-BW MC | 8990 | Bulk Carrier | 75120 | Chief Engineer | 16-12-2014 | 27-04-2015 | RFL |
***** | Portugal | MAN-BW MC | 8990 | Bulk Carrier | 75120 | Chief Engineer | 06-08-2015 | 20-11-2015 | RFL |
***** | Marshall Islands | MAN-BW MC | 16107 | Bulk Carrier | 166788 | Chief Engineer | 19-10-2016 | 28-03-2017 | NGM Energy |
***** | Malta | MAN-BW MC | 31920 | Container Ship | 35991 | Chief Engineer | 28-02-2018 | 03-08-2018 | CSM |
***** | Malta | MAN-BW MC | 31920 | Container Ship | 35991 | Chief Engineer | 13-01-2019 | 03-06-2019 | CSM |
***** | Liberia | MAN-BW MC | 37046 | Container Ship | 39941 | Chief Engineer | 12-07-2020 | 26-02-2021 | Eastern Pacific Shipping |
***** | Liberia | Matsui | 62920 | Container Ship | 72982 | Chief Engineer | 15-09-2021 | 19-03-2022 | Eastern Pacific Shipping |
***** | Liberia | MAN-BW MC | 36 | Container Ship | 39941 | Chief Engineer | 12-05-2023 | 11-09-2023 | Eastern Pacific Shipping |
***** | Malta | MAN-BW ME | 26 | Container Ship | 84864 | Chief Engineer | 04-02-2024 | 04-05-2024 | Eastern Pacific Shipping |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
USA Visa | ***** | Russian Federation | 12-02-2020 | 06-02-2022 |
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 18-10-2024 | 18-10-2029 |
Basic safety (VI/1) | ***** | Russian Federation | 01-10-2024 | 01-10-2029 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 17-09-2024 | 17-09-2029 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 18-09-2024 | 18-09-2029 |
Medical first aid (VI/4) | ***** | Russian Federation | 16-09-2024 | 16-09-2029 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 27-09-2024 | 27-09-2029 |
Passport | ***** | Russian Federation | 26-07-2021 | 26-07-2031 |
Seaman ID | ***** | Russian Federation | 13-07-2021 | 12-07-2026 |
Schengen Visa | ***** | Russian Federation | 26-06-2019 | 25-06-2021 |
Medical Certificate (I/9) | ***** | Russian Federation | 29-01-2024 | 29-01-2025 |
Education
English level | Education body |
---|---|
Good | Marine State University - GMURF, 1985 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.