Анкеты моряков
Russian Federation
                   
                
                | 
 | 
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cambodia | Skoda | 1030 | General cargo | 3587 | Chief Officer | 11-01-2013 | 08-07-2013 | Sareia Shipping inc. | 
| ***** | Comoros | MAN-BW MC | 749 | Dry Cargo | 3774 | Chief Officer | 27-12-2013 | 03-06-2014 | Tonga Management Inc. | 
| ***** | Malta | Stork | 580 | General cargo | 1714 | Chief Officer | 05-08-2014 | 17-01-2015 | Andre Michel Limited S.A. | 
| ***** | Saint Vincent and The Grenadines | MAK | 4750 | General cargo | 6700 | Chief Officer | 15-07-2015 | 21-12-2015 | Atlas Marine S.A. | 
| ***** | Togo | Yanmar | 1145 | General cargo | 3608 | Chief Officer | 07-12-2016 | 08-07-2017 | Marquise International Co. | 
| ***** | Panama | MAK | 1790 | General cargo | 3510 | Chief Officer | 25-10-2017 | 27-01-2018 | BBS Shipping Co. | 
| ***** | Togo | Yanmar | 1145 | General cargo | 3608 | Chief Officer | 06-02-2018 | 01-06-2018 | Marquize International | 
| ***** | Panama | Skoda | 1100 | General cargo | 3612 | Chief Officer | 30-01-2019 | 05-06-2019 | Zanetti Inc. | 
| ***** | Latvia | MAK | 945 | General cargo | 1280 | Chief Officer | 20-08-2019 | 16-12-2019 | Liepajas Trading&Shipping | 
| ***** | Saint Kitts and Nevis | Skoda | 1045 | General cargo | 6277 | Chief Officer | 01-08-2020 | 25-12-2020 | Volaris Shipping Co.LTD | 
| ***** | Antigua and Barbuda | MAN-BW MC | 1714 | General cargo | 4444 | Chief Officer | 21-06-2021 | 23-10-2021 | Gulf Blue LTD | 
| ***** | Antigua and Barbuda | Deutz | 939 | General cargo | 3432 | Chief Officer | 28-12-2021 | 12-05-2022 | Gulf Royal LTD. | 
| ***** | Barbados | Caterpillar | 1344 | General cargo | 3170 | Chief Officer | 31-07-2022 | 19-09-2022 | Fluvius Axe B.V. | 
| ***** | Antigua and Barbuda | MAN-BW MC | 1735 | General cargo | 3109 | Chief Officer | 28-12-2022 | 21-02-2023 | Amazon Shipping Ltd. | 
| ***** | Malta | Deutz | 2200 | General cargo | 5049 | Chief Officer | 16-06-2023 | 01-10-2023 | HS Kamelia OU Hansa Shipping Ltd.ig | 
| ***** | Cyprus | MAK | 2745 | General cargo | 4554 | Chief Officer | 23-02-2024 | 02-02-2024 | Brita Shipping Company Ltd. | 
| ***** | Cyprus | MAK | 2460 | General cargo | 4130 | Chief Officer | 31-08-2024 | 04-12-2024 | Rederi AB Swedish Bulk | 
| ***** | Cyprus | MAK | 2460 | General cargo | 4130 | Chief Officer | 17-06-2025 | 29-08-2025 | Rederi AB Swedish Bulk | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 11-03-2025 | 20-02-2030 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 11-03-2025 | 25-02-2030 | 
| Basic safety (VI/1) | ***** | Russian Federation | 13-01-2025 | 13-01-2030 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 15-01-2025 | 15-01-2030 | 
| Medical care (VI/4) | ***** | Russian Federation | 09-01-2025 | 09-01-2030 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 14-01-2025 | 14-01-2030 | 
| Security Awareness (VI/6) | ***** | Russian Federation | 26-12-2024 | 26-12-2029 | 
| Ship Security Officer (VI/5) | ***** | Ukraine | 22-06-2021 | 22-06-2026 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 26-12-2024 | 26-12-2029 | 
| Bridge Team Management | ***** | Ukraine | 22-06-2021 | 22-06-2026 | 
| ECDIS | ***** | Russian Federation | 24-01-2025 | 24-01-2030 | 
| Radar | ***** | Russian Federation | 25-01-2025 | 25-01-2030 | 
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 10-01-2025 | 10-01-2030 | 
| ARPA | ***** | Russian Federation | 22-01-2025 | 22-01-2030 | 
| Passport | ***** | Russian Federation | 07-02-2020 | 07-02-2030 | 
| Seaman ID | ***** | Russian Federation | 20-03-2025 | 19-03-2030 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 27-02-2025 | 20-02-2026 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 06-09-2011 | 06-09-2030 | 
Education
| English level | Education body | 
|---|---|
| Good | Lomonosov Marine College 1987 | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.