Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | MAK | 7800 | Crude Oil Tanker | 18400 | Able Seaman | 25-01-2012 | 21-06-2012 | Damos spipping |
***** | Russian Federation | Sulzer | 3200 | AHTS | 1400 | Able Seaman | 30-08-2012 | 04-12-2012 | Maritime projects and technologies |
***** | Russian Federation | Sulzer | 3200 | AHTS | 1400 | Able Seaman | 17-07-2013 | 20-10-2013 | Maritime projects and technologies |
***** | Russian Federation | DMR | 8160 | Drilling platform | 29780 | Able Seaman | 22-11-2013 | 25-04-2014 | Gazprom flot |
***** | Malta | Bergen | 7869 | AHTS | 1800 | Able Seaman | 24-11-2014 | 29-03-2015 | Five Ocean Salvage |
***** | Iceland | MAK | 2100 | Research vessel | 2793 | Able Seaman | 16-08-2016 | 19-10-2016 | Neptune EHF |
***** | Russian Federation | Caterpillar | 32 | Drilling platform | 59800 | Able Seaman | 09-11-2016 | 15-03-2017 | Gazprom flot |
***** | Cyprus | MAN-BW ME | 4000 | Multi-Purpose Vessel | 15600 | Able Seaman | 08-04-2017 | 23-08-2017 | Bulkship Management AS |
***** | Singapore | MAK | 2998 | Multi-Purpose Vessel | 8031 | Able Seaman | 05-12-2017 | 27-04-2018 | Bulkship Management AS |
***** | Singapore | MAK | 2998 | Multi-Purpose Vessel | 8031 | Able Seaman | 19-08-2018 | 11-01-2019 | Bulkship Management AS |
***** | Norway | MAK | 2998 | Multi-Purpose Vessel | 8031 | Able Seaman | 04-04-2019 | 30-08-2019 | Bulkship Management AS |
***** | Norway | MAK | 2998 | Multi-Purpose Vessel | 8031 | Able Seaman | 18-01-2020 | 10-07-2020 | Bulkship Management AS |
***** | Panama | Mitsubishi | 7060 | Reefer | 7197 | 3rd Officer | 11-09-2020 | 16-03-2021 | Marine Reefer Transport |
***** | Liberia | MAN-BW ME | 14200 | RO-RO | 47500 | Able Seaman | 25-05-2021 | 27-11-2021 | SIEM Shipping UK |
***** | Bahamas | MAK | 12950 | Bulk Carrier | 98000 | Able Seaman | 07-02-2022 | 05-07-2022 | Simba shiptrade corp. |
***** | Russian Federation | Wartsila | 3520 | Bunkering Vessel | 3800 | Able Seaman | 21-08-2022 | 27-11-2022 | NK flot |
***** | Russian Federation | MAK | 7230 | Reefer | 8036 | 3rd Officer | 05-12-2022 | 06-02-2023 | Morskaya zvezda |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Able seafarer deck (I/2, II/5) | ***** | Russian Federation | 19-11-2016 | 19-11-2036 |
Basic safety (VI/1) | ***** | Russian Federation | 14-04-2023 | 14-04-2028 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 17-04-2023 | 17-04-2028 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 24-04-2023 | 24-04-2028 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 21-04-2023 | 21-04-2028 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 26-03-2022 | 26-03-2027 |
Security Awareness (VI/6) | ***** | Russian Federation | 19-03-2019 | 19-03-2024 |
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 12-05-2023 | 12-05-2028 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 17-03-2022 | 17-03-2027 |
Passport | ***** | Russian Federation | 28-03-2022 | 28-03-2032 |
Seaman Book | ***** | Russian Federation | 15-06-2017 | 15-06-2037 |
Seaman Book | ***** | Cyprus | 19-09-2017 | 18-09-2027 |
Seaman Book | ***** | Liberia | 14-06-2021 | 14-06-2026 |
Seaman Book | ***** | Panama | 09-09-2020 | 06-06-2023 |
Covid-19 Vaccination | ***** | Russian Federation | 01-03-2023 | 01-03-2024 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 14-11-2016 | 14-11-2026 |
Education
English level | Education body |
---|---|
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.