Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAK | 7200 | Container Ship | 8446 | Master | 06-05-2018 | 18-07-2018 | JSC SASCO | 
| ***** | Russian Federation | Wartsila | 5280 | Container Ship | 9105 | Master | 28-08-2018 | 25-03-2019 | JSC SASCO | 
| ***** | Russian Federation | Wartsila | 5280 | Container Ship | 9105 | Master | 20-08-2019 | 09-05-2020 | JSC SASCO | 
| ***** | Russian Federation | Wartsila | 5280 | Container Ship | 9105 | Master | 26-10-2020 | 30-04-2021 | JSC SASCO | 
| ***** | Singapore | MAK | 3840 | General cargo | 9886 | Master | 27-10-2021 | 04-04-2022 | Bulkship Management AS | 
| ***** | Norway | MAK | 3840 | General cargo | 9886 | Master | 11-12-2022 | 05-06-2023 | Bulkship Management AS | 
| ***** | Antigua and Barbuda | SKL | 1800 | General cargo | 4322 | Master | 24-02-2024 | 08-06-2024 | Pacific Shipmanagement | 
| ***** | Antigua and Barbuda | MAK | 2700 | General cargo | 5750 | Master | 28-11-2024 | 11-04-2025 | Alpha shipping company SIA | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 10-06-2025 | 05-05-2030 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 10-06-2025 | 15-05-2030 | 
| Medical care (VI/4) | ***** | Russian Federation | 05-06-2025 | 04-06-2030 | 
| Ship Security Officer (VI/5) | ***** | Russian Federation | 03-06-2025 | 02-06-2030 | 
| ECDIS | ***** | Russian Federation | 26-05-2025 | 25-05-2030 | 
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 08-05-2025 | 07-05-2025 | 
| Passport | ***** | Russian Federation | 01-06-2022 | 01-06-2032 | 
| Seaman ID | ***** | Russian Federation | 02-11-2022 | 01-11-2027 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 20-08-2025 | 20-08-2026 | 
Education
| English level | Education body | 
|---|---|
| Good | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.