Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | MAK | 2970 | Bulk Carrier | 12600 | Chief Officer | 06-01-2009 | 12-05-2009 | Seagest |
| ***** | Panama | MAK | 2970 | Bulk Carrier | 12600 | Chief Officer | 15-10-2009 | 20-05-2010 | Shipfin |
| ***** | Panama | MAK | 2970 | Bulk Carrier | 12600 | Chief Officer | 10-10-2010 | 12-05-2011 | Shipfin |
| ***** | Panama | MAN | 2190 | Dry Cargo | 4180 | Chief Officer | 01-12-2011 | 20-05-2012 | TMS Shipmanagement |
| ***** | Gibraltar | MAN | 2880 | General cargo | 4380 | Chief Officer | 12-12-2012 | 20-04-2013 | Briese Schiffahrts |
| ***** | Gibraltar | MAN | 2880 | General cargo | 4380 | Chief Officer | 20-11-2013 | 03-05-2014 | Briese Schiffahrts |
| ***** | Antigua and Barbuda | MAK | 3840 | General cargo | 6390 | Chief Officer | 03-01-2015 | 20-04-2015 | Briese Schiffahrts |
| ***** | Antigua and Barbuda | MAK | 2040 | General cargo | 6390 | Chief Officer | 27-11-2015 | 20-04-2016 | Triple S Ltd |
| ***** | Portugal | MAK | 3840 | General cargo | 7850 | Chief Officer | 10-01-2017 | 28-05-2017 | SICAR |
| ***** | Portugal | MAK | 3840 | General cargo | 7850 | Chief Officer | 27-09-2017 | 06-03-2018 | SICAR |
| ***** | Portugal | MAK | 3840 | General cargo | 7890 | Chief Officer | 07-06-2018 | 07-10-2018 | SICAR |
| ***** | Portugal | MAK | 3840 | General cargo | 7890 | Master | 08-10-2018 | 20-01-2019 | SICAR |
| ***** | Portugal | MAK | 3840 | General cargo | 7890 | Master | 12-05-2019 | 16-08-2019 | SICAR |
| ***** | Portugal | MAK | 3840 | General cargo | 7890 | Master | 12-12-2019 | 23-06-2020 | SICAR |
| ***** | Portugal | MAK | 3840 | General cargo | 7890 | Master | 20-10-2020 | 06-02-2021 | SICAR |
| ***** | Portugal | MAK | 3840 | Dry Cargo | 7700 | Master | 06-02-2021 | 31-05-2021 | Myklebusthaug AG |
| ***** | Russian Federation | Rus Diesel | 2200 | General cargo | 6320 | Chief Officer | 16-12-2022 | 11-04-2023 | USC |
| ***** | Portugal | Skoda | 1500 | General cargo | 3700 | Chief Officer | 02-10-2023 | 29-01-2024 | Baltic Shipping |
| ***** | Cyprus | MAK | 2550 | General cargo | 4200 | Chief Officer | 12-12-2024 | 30-04-2025 | Baltic Shipping |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 07-11-2024 | 03-09-2029 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 07-11-2024 | 03-09-2029 |
| Basic safety (VI/1) | ***** | Russian Federation | 03-09-2024 | 03-09-2029 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 07-09-2024 | 07-09-2029 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 05-09-2024 | 05-09-2029 |
| Medical first aid (VI/4) | ***** | Russian Federation | 11-09-2024 | 11-09-2029 |
| Medical care (VI/4) | ***** | Russian Federation | 05-09-2024 | 05-09-2029 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 20-09-2024 | 20-09-2029 |
| Radar | ***** | Russian Federation | 27-08-2024 | 27-08-2029 |
| ARPA | ***** | Russian Federation | 31-08-2024 | 31-08-2029 |
| ECDIS | ***** | Russian Federation | 29-08-2024 | 29-08-2029 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 24-09-2024 | 24-09-2029 |
| Seaman ID | ***** | Russian Federation | 28-08-2023 | 27-08-2028 |
| Seaman Book | ***** | Russian Federation | 04-09-2013 | 04-09-2099 |
| Passport | ***** | Russian Federation | 06-09-2024 | 06-09-2034 |
| Medical Certificate (I/9) | ***** | Russian Federation | 19-09-2025 | 18-09-2026 |
| Drug and alcohol test report | ***** | Russian Federation | 19-09-2025 | 19-09-2026 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 23-04-2019 | 23-04-2099 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.