Анкеты моряков

Ukraine
DOB: ***** Last visit: 09-03-2020 15:26:58 | Avaialble from: 05-06-2013
Address
*****
Total seagoing experience:

Bosun
Fitter

Additional experience:

Михаил *****

Able Seaman
  • 1500 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 3540 Multi-Purpose Vessel 5050 Bosun 30-11--0001 30-11--0001 INTERSEE
***** 6662 Container Ship 6300 Bosun 30-11--0001 30-11--0001 INTERSEE
***** 6662 Container Ship 6300 Bosun 30-11--0001 30-11--0001 INTERSEE
***** 6662 Container Ship 6300 Fitter 30-11--0001 30-11--0001 INTERSEE
***** 2 General cargo 3000 Bosun 30-11--0001 30-11--0001 “TOP SHIPPING.LTD”
***** 2 General cargo 3000 Bosun 30-11--0001 30-11--0001 “TOP SHIPPING.LTD”
***** 2 General cargo 3000 Bosun 30-11--0001 30-11--0001 “TOP SHIPPING.LTD”
***** 2 General cargo 3000 Bosun 30-11--0001 30-11--0001 “TOP SHIPPING.LTD”

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.