Анкеты моряков
Philippines
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | Wartsila RT-FLEX | 72240 | Container Ship | 142105 | Cadet Deck | 06-04-2013 | 29-10-2013 | Rickmers |
***** | Russian Federation | Hanshin | 4413 | General cargo | 9597 | 3rd Officer | 06-04-2015 | 11-10-2015 | FESCO |
***** | Malta | MAN-BW ME | 27060 | Container Ship | 63007 | 3rd Officer | 07-11-2015 | 26-03-2016 | BSM |
***** | Malta | MAN-BW ME | 27060 | Container Ship | 62997 | 3rd Officer | 30-07-2016 | 18-12-2016 | BSM |
***** | Malta | MAN-BW ME | 27060 | Container Ship | 63007 | 3rd Officer | 24-06-2017 | 12-11-2017 | BSM |
***** | Malta | MAN-BW ME | 27060 | Container Ship | 63007 | 2nd Officer | 22-01-2018 | 24-06-2018 | BSM |
***** | Liberia | MAN-BW ME | 31902 | Container Ship | 42074 | 2nd Officer | 23-09-2018 | 11-02-2019 | BSM |
***** | Liberia | MAN-BW ME | 27060 | Container Ship | 62997 | 2nd Officer | 04-07-2019 | 27-12-2019 | BSM |
***** | Liberia | MAN-BW ME | 27060 | Container Ship | 62997 | 2nd Officer | 24-06-2020 | 04-12-2020 | BSM |
***** | Liberia | MAN-BW ME | 27060 | Container Ship | 62997 | Chief Officer | 19-06-2021 | 18-10-2021 | BSM |
***** | Liberia | MAN-BW ME | 27060 | Container Ship | 62997 | Chief Officer | 06-03-2022 | 10-07-2022 | BSM |
***** | Liberia | MAN | 60200 | Container Ship | 81099 | Chief Officer | 08-10-2022 | 01-03-2023 | BSM |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 15-02-2013 | 26-01-2022 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 26-11-2013 | 26-01-2022 |
Basic safety (VI/1) | ***** | Russian Federation | 02-02-2017 | 02-02-2022 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 03-02-2017 | 03-02-2022 |
Medical first aid (VI/4) | ***** | Russian Federation | 17-02-2017 | 17-02-2022 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 20-02-2017 | 20-02-2022 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 31-01-2017 | 31-01-2022 |
Bridge Team Management | ***** | Russian Federation | 30-10-2015 | 29-10-2020 |
ECDIS | ***** | Russian Federation | 27-01-2017 | 27-01-2022 |
Radar | ***** | Russian Federation | 10-02-2017 | 10-02-2022 |
ARPA | ***** | Russian Federation | 14-02-2017 | 14-02-2022 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 01-04-2015 | 31-03-2020 |
Passport | ***** | Russian Federation | 23-03-2012 | 23-03-2022 |
Seaman Book | ***** | Russian Federation | 29-10-2012 | |
Seaman ID | ***** | Russian Federation | 07-03-2017 | 06-03-2022 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 10-04-2012 |
Education
English level | Education body |
---|---|
Good | Maritime State Universiry,2013 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.