Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Antigua and Barbuda | MAN | 9730131 | Container Ship | 23320 | Master | 03-06-2010 | 07-10-2010 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 17-01-2011 | 20-05-2011 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 13125 | Container Ship | 23320 | Master | 25-08-2011 | 05-12-2011 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 13125 | Container Ship | 23320 | Master | 27-01-2012 | 07-06-2012 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 18-10-2012 | 07-03-2013 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 11-07-2013 | 13-11-2013 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 20-03-2014 | 26-07-2014 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 21-09-2014 | 22-01-2015 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 27-04-2015 | 13-09-2015 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 04-12-2015 | 30-05-2016 | H.SCHEPERS |
***** | Antigua and Barbuda | MAN | 9730 | Container Ship | 13805 | Master | 21-09-2016 | 17-01-2017 | H.SCHEPERS |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 21-11-2015 | 09-10-2020 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 25-11-2015 | 09-10-2020 |
Basic safety (VI/1) | ***** | Russian Federation | 23-10-2015 | 23-10-2020 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 16-11-2015 | 16-11-2020 |
Medical first aid (VI/4) | ***** | Russian Federation | 28-10-2015 | 28-10-2020 |
Medical care (VI/4) | ***** | Russian Federation | 30-10-2015 | 30-10-2020 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 09-10-2015 | 09-10-2020 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 10-11-2015 | 10-11-2020 |
ECDIS | ***** | Russian Federation | 13-11-2015 | 13-11-2020 |
Radar | ***** | Russian Federation | 03-11-2015 | 03-11-2020 |
ARPA | ***** | Russian Federation | 06-11-2016 | 06-11-2020 |
Bridge Team Management | ***** | Russian Federation | 07-09-2016 | 07-09-2021 |
Passport | ***** | Russian Federation | 24-07-2012 | 24-07-2022 |
Seaman Book | ***** | Russian Federation | 09-04-2013 | 09-04-2023 |
Seaman ID | ***** | Russian Federation | 08-04-2013 | 07-04-2018 |
USA Visa | ***** | Russian Federation | 10-08-2016 | 07-08-2018 |
Schengen Visa | ***** | 25-07-2016 | 24-07-2018 | |
Medical Certificate (I/9) | ***** | Russian Federation | 09-08-2016 | 09-11-2017 |
Vaccination Against Yellow Fever | ***** | 25-11-2015 | 25-11-2025 |
Education
English level | Education body |
---|---|
Good | Higher Marine School 1976 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.