Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | 8580 | Bulk Carrier | 33000 | 3rd Officer | 01-09-2014 | 19-02-2015 | INTERORIENT | |
***** | Malta | MAN-BW ME | 8580 | Bulk Carrier | 33000 | 3rd Officer | 13-06-2015 | 03-10-2015 | INTERORIENT |
***** | Malta | MAN-BW ME | 8580 | Bulk Carrier | 33000 | 3rd Officer | 22-02-2016 | 13-07-2016 | INTERORIENT |
***** | Malta | MAN-BW ME | 8580 | Bulk Carrier | 33000 | 3rd Officer | 30-11-2016 | 13-04-2017 | INTERORIENT |
***** | Cyprus | MAN-BW ME | 8580 | Bulk Carrier | 33000 | 2nd Officer | 28-07-2017 | 01-12-2017 | INTERORIENT |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 04-08-2015 | 07-04-2020 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 08-04-2015 | 03-04-2020 |
Basic safety (VI/1) | ***** | Ukraine | 03-04-2015 | 03-04-2020 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 03-04-2015 | 03-04-2020 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 03-04-2015 | 03-04-2020 |
Ship Security Officer (VI/5) | ***** | Ukraine | 01-04-2015 | 01-04-2020 |
Radar+ARPA | ***** | Ukraine | 03-04-2015 | 03-04-2020 |
Bridge Team Management | ***** | Ukraine | 03-04-2015 | 03-04-2020 |
ECDIS | ***** | Ukraine | 16-10-2013 | 16-10-2018 |
Seaman Book | ***** | Ukraine | 07-08-2012 | 07-08-2022 |
Passport | ***** | Ukraine | 19-07-2017 | 19-07-2027 |
USA Visa | ***** | Ukraine | 05-07-2017 | 02-07-2027 |
Education
English level | Education body |
---|---|
Good | ONMA 2012 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.