Анкеты моряков
Russian Federation
                   
                
                | 
 | 
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAN | 8240 | Dry Cargo | 23169 | Master | 24-04-2014 | 02-09-2014 | MSCO | 
| ***** | Russian Federation | MAN | 8240 | Dry Cargo | 23169 | Master | 25-01-2015 | 18-05-2015 | MSCO | 
| ***** | Russian Federation | MAN | 8238 | Bulk Carrier | 23645 | Master | 09-08-2015 | 10-11-2015 | MSCO | 
| ***** | Russian Federation | MAN | 9480 | Bulk Carrier | 23645 | Master | 21-02-2016 | 14-06-2016 | MSCO | 
| ***** | Malta | MAN | 6350 | Bulk Carrier | 37653 | Master | 09-10-2016 | 24-03-2017 | INOK TM | 
| ***** | Russian Federation | MAN | 9480 | Bulk Carrier | 23645 | Master | 15-11-2017 | 06-03-2018 | MSCO | 
| ***** | Russian Federation | MAN | 9480 | Bulk Carrier | 23645 | Master | 21-04-2018 | 12-09-2018 | MSCO | 
| ***** | Russian Federation | MAK | 2640 | Dry Cargo | 5026 | Master | 15-03-2020 | 06-08-2020 | Volga Shipping | 
| ***** | Russian Federation | MAK | 2640 | Dry Cargo | 5026 | Master | 03-10-2020 | 23-11-2020 | Volga Shipping | 
| ***** | Russian Federation | MAK | 2640 | Dry Cargo | 5026 | Master | 29-12-2020 | 15-03-2021 | Volga Shipping | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 06-11-2018 | 09-10-2023 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 06-11-2018 | 06-11-2023 | 
| Basic safety (VI/1) | ***** | Russian Federation | 30-10-2018 | 30-10-2023 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 01-11-2018 | 01-11-2023 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 17-10-2018 | 17-10-2023 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 31-10-2018 | 31-10-2023 | 
| Ship Security Officer (VI/5) | ***** | Russian Federation | 09-10-2018 | 09-10-2023 | 
| ECDIS | ***** | Russian Federation | 26-10-2018 | 26-10-2023 | 
| Radar | ***** | Russian Federation | 19-10-2018 | 19-10-2023 | 
| ARPA | ***** | Russian Federation | 23-10-2018 | 23-10-2023 | 
| Passport | ***** | Russian Federation | 16-01-2014 | 16-01-2024 | 
| Seaman ID | ***** | Russian Federation | 03-04-2018 | 02-04-2023 | 
| Seaman Book | ***** | Russian Federation | 13-03-2013 | 13-03-2023 | 
| Schengen Visa | ***** | Finland | 06-05-2019 | 05-05-2020 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 14-12-2020 | 14-12-2021 | 
| Drug and alcohol test report | ***** | Russian Federation | 14-12-2020 | 14-12-2021 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 02-12-2011 | 02-12-2021 | 
Education
| English level | Education body | 
|---|---|
| Good | MURMANSK HIGHER ENGINEERING MARINE SCHOOL | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.