Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Panama | MAN-BW MC | 11637 | Reefer | 11070 | Cadet Eng. | 12-06-2006 | 25-11-2006 | Laskaridis Shipping Company |
***** | Panama | SKL | 5300 | RO-RO | 4673 | Electrical Engineer | 21-03-2007 | 29-05-2007 | banebris incorporated |
***** | Panama | MAN | 8420 | Reefer | 9399 | Electrical Engineer | 09-09-2007 | 23-04-2008 | Laskaridis Shipping Company |
***** | Panama | MAN | 5100 | Reefer | 7911 | Electrical Engineer | 12-08-2008 | 06-05-2009 | Laskaridis Shipping Company |
***** | Liberia | Mitsubishi | 8250 | Multi-Purpose Vessel | 20144 | Electrical Engineer | 16-11-2009 | 10-02-2010 | Briese Schiffahrts GmbH&Co KG |
***** | Gibraltar | MAN-BW MC | 7074 | Multi-Purpose Vessel | 17303 | Electrical Engineer | 23-06-2010 | 17-11-2010 | Briese Schiffahrts GmbH&Co KG |
***** | Antigua and Barbuda | MAN-BW MC | 7074 | Heavy lift vessel | 16943 | Cadet Eng. | 18-04-2011 | 01-07-2011 | Briese Schiffahrts GmbH&Co KG |
***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 56925 | Electrical Engineer | 21-10-2011 | 19-03-2012 | Ms Suse Schiffahrtsgesellschaft mbH & Co KG |
***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 56925 | Electrical Engineer | 05-07-2012 | 04-11-2012 | Ms Suse Schiffahrtsgesellschaft mbH & Co KG |
***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 56925 | Electrical Engineer | 12-03-2013 | 18-08-2013 | Ms Suse Schiffahrtsgesellschaft mbH & Co KG |
***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 56925 | Electrical Engineer | 20-11-2013 | 04-04-2014 | Ms Suse Schiffahrtsgesellschaft mbH & Co KG |
***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 56925 | Electrical Engineer | 20-08-2014 | 29-01-2015 | Ms Suse Schiffahrtsgesellschaft mbH & Co KG |
***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 56925 | Electrical Engineer | 13-06-2015 | 21-10-2015 | Ms Widar Reederei Tamke GmbH Co. KG |
***** | Singapore | MAN-BW ME | 6050 | Bulk Carrier | 39900 | Electrical Engineer | 08-10-2016 | 23-03-2017 | MTM Ship Management PTE LTD |
***** | Liberia | MAN-BW MC | 18660 | Bulk Carrier | 180000 | Electrical Engineer | 24-10-2017 | 24-02-2018 | Claus Peter Offen |
***** | Liberia | MAN-BW MC | 18660 | Bulk Carrier | 180000 | Electrical Engineer | 06-10-2018 | 02-03-2019 | Claus Peter Offen |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Electro-technical officer (III/6) | ***** | Russian Federation | 09-02-2016 | 08-12-2020 |
Oil+Chemical tankers - Operational level | ***** | Russian Federation | 09-02-2016 | 02-12-2020 |
Basic safety (VI/1) | ***** | Russian Federation | 08-12-2015 | 08-12-2020 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 11-01-2016 | 11-01-2021 |
Medical first aid (VI/4) | ***** | Russian Federation | 15-01-2016 | 15-01-2021 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-01-2016 | 12-01-2021 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 02-12-2015 | 02-12-2020 |
Passenger ship training in crisis management and human behaviour (V/2.6,A V/2.3) | ***** | Russian Federation | 17-12-2015 | 17-12-2020 |
Security Awareness (VI/6) | ***** | Russian Federation | 10-12-2015 | 10-12-2020 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 06-10-2017 | 06-10-2022 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 29-01-2016 | 29-01-2021 |
Passport | ***** | Russian Federation | 04-07-2014 | 04-07-2024 |
Seaman ID | ***** | Russian Federation | 19-10-2016 | 18-10-2021 |
Seaman Book | ***** | Russian Federation | 06-10-2016 | 06-10-2026 |
USA Visa | ***** | Ukraine | 23-06-2014 | 19-06-2019 |
Medical Certificate (I/9) | ***** | Russian Federation | 10-01-2020 | 10-01-2021 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 08-07-2014 | 08-07-2024 |
Drug and alcohol test report | ***** | Russian Federation | 10-01-2020 | 10-01-2021 |
Education
English level | Education body |
---|---|
Good | Sevastopol National Technical University, Degree Received: specialist |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.