Анкеты моряков
Russian Federation
                   
                
                | 
 | 
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | MAN-BW MC | 9480 | Chemical tanker | 47000 | Chief Engineer | 25-08-2020 | 16-02-2021 | SCF | 
| ***** | Liberia | MAN-BW MC | 9480 | Chemical tanker | 47000 | Chief Engineer | 29-07-2021 | 29-12-2021 | SCF | 
| ***** | Liberia | MAN-BW MC | 9480 | Chemical tanker | 47000 | Chief Engineer | 02-07-2022 | 05-11-2022 | SCF | 
| ***** | Liberia | MAN-BW MC | 9480 | Chemical tanker | 47000 | Chief Engineer | 17-03-2023 | 05-08-2023 | SCF | 
| ***** | Gabon | MAN-BW MC | 9480 | Chemical tanker | 47000 | Chief Engineer | 13-12-2023 | 15-04-2024 | SCF | 
| ***** | Barbados | MAN-BW MC | 9480 | Chemical tanker | 47000 | Chief Engineer | 16-08-2024 | 11-12-2024 | SCF | 
| ***** | Comoros | MAN-BW MC | 9480 | Chemical tanker | 47000 | Chief Engineer | 25-04-2025 | 22-09-2025 | SCF | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 27-05-2024 | 08-02-2027 | 
| Oil tankers - Management level | ***** | Russian Federation | 28-05-2024 | 28-05-2029 | 
| Chemical tankers - Management level | ***** | Russian Federation | 28-05-2024 | 28-05-2029 | 
Education
| English level | Education body | 
|---|---|
| Good | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.