Анкеты моряков
Russian Federation
                   
                
                | 
 | 
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | Yanmar | 4400 | LPG - Fully pressurerized | 2879 | 2nd Engineer | 30-03-2010 | 18-05-2013 | V.Ships(Monaco) | 
| ***** | Liberia | Wartsila | 6300 | LPG - Ethylene Gas Carrier | 6758 | 2nd Engineer | 10-01-2014 | 09-04-2014 | Anthony Veder.Lapa | 
| ***** | Netherlands | Wartsila | 4100 | LPG - Fully refrigerated | 4054 | 2nd Engineer | 07-09-2014 | 01-12-2014 | Anthony Veder.Lapa | 
| ***** | Netherlands | MAK | 8200 | LPG - Ethylene Gas Carrier | 6288 | 2nd Engineer | 27-11-2014 | 05-02-2015 | Anthony Veder.Lapa | 
| ***** | Netherlands | MAK | 8200 | LPG - Ethylene Gas Carrier | 6288 | 2nd Engineer | 14-04-2015 | 23-06-2015 | Anthony Veder.Lapa | 
| ***** | Malta | MAN-BW ME | 2100 | LPG - Fully pressurerized | 2223 | 2nd Engineer | 13-09-2015 | 13-12-2015 | V.Ships(Syprus) | 
| ***** | Malta | MAN-BW ME | 2100 | LPG - Semi-refrigerater | 2223 | 2nd Engineer | 17-03-2016 | 26-06-2016 | V.Ships(Syprus) | 
| ***** | Malta | MAN-BW ME | 5400 | LPG - Fully pressurerized | 4970 | 2nd Engineer | 19-12-2016 | 01-03-2017 | V.Ships(Syprus) | 
| ***** | Gibraltar | MAN-BW MC | 6100 | LPG - Fully refrigerated | 7880 | 2nd Engineer | 09-01-2018 | 13-04-2018 | V.Ships(France) BGI.Riga | 
| ***** | Gibraltar | MAN-BW MC | 6100 | LPG - Fully refrigerated | 7880 | 2nd Engineer | 26-07-2018 | 26-10-2018 | V.Ships(France) BGI.Riga | 
| ***** | Gibraltar | MAN-BW MC | 6100 | LPG - Fully refrigerated | 7880 | 2nd Engineer | 12-01-2019 | 17-04-2019 | V.Ships(France) BGI.Riga | 
| ***** | Belize | Akasaka | 2799 | LPG - Fully pressurerized | 3392 | 2nd Engineer | 02-07-2021 | 06-10-2021 | Ngol Chiloango LTD | 
| ***** | Djibouti | Wartsila | 6200 | LPG - Fully refrigerated | 6758 | 2nd Engineer | 05-10-2023 | 15-02-2024 | Djibouti LTD | 
| ***** | Panama | BW | 9480 | LPG | 22480 | 2nd Engineer | 10-11-2024 | 03-02-2025 | Shanghai Vision Shipping Co.Ltd | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Second engineer officer (Near coastal 3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 22-10-2025 | 14-10-2030 | 
| Liquefied gas tankers - Management level | ***** | Russian Federation | 22-10-2025 | 20-10-2030 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-07-2025 | 18-07-2030 | 
| Basic safety (VI/1) | ***** | Russian Federation | 08-07-2025 | 08-07-2030 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 10-07-2025 | 10-07-2030 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 16-07-2025 | 16-07-2030 | 
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Russian Federation | 22-10-2025 | 20-10-2030 | 
| Designated Security Duties (VI/6) | ***** | Russian Federation | 22-07-2025 | 22-07-2030 | 
| Engine resource management | ***** | Russian Federation | 25-12-2020 | 25-12-2025 | 
| Seaman ID | ***** | Russian Federation | 13-05-2025 | 12-05-2030 | 
| Seaman Book | ***** | Russian Federation | 28-09-2011 | 28-09-2030 | 
| Passport | ***** | Russian Federation | 10-04-2024 | 10-04-2034 | 
| Covid-19 Vaccination | ***** | Russian Federation | 20-12-2023 | 20-12-2030 | 
Education
| English level | Education body | 
|---|---|
| Good | GUMRF Leningrad Marine School-1991. | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.