Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | Deutz | 9200 | Bulk Carrier | 22992 | Able Seaman | 12-07-2007 | 08-04-2008 | Ukrcrewing |
| ***** | Bahamas | Deutz | 10650 | Bulk Carrier | 24550 | Ordinary Seaman | 01-12-2009 | 11-11-2010 | STARLAINE MARINE |
| ***** | Bahamas | Deutz | 10500 | Bulk Carrier | 45219 | Able Seaman | 14-02-2011 | 08-03-2012 | STARLAINE MARINE |
| ***** | Isle of Man | Deutz | 21683 | Bulk Carrier | 169883 | Able Seaman | 01-09-2012 | 24-04-2013 | STARLAINE MARINE |
| ***** | Bahamas | Deutz | 9480 | Bulk Carrier | 33044 | Able Seaman | 01-11-2013 | 28-06-2014 | STARLAINE MARINE |
| ***** | Cook Islands | Deutz | 1400 | General cargo | 2485 | 2nd Officer | 04-09-2014 | 20-02-2015 | GOLDEN STONE LTD |
| ***** | Mongolia | Deutz | 1320 | General cargo | 3348 | 2nd Officer | 21-10-2015 | 22-04-2016 | BETELGEIZE LTD |
| ***** | Mongolia | Deutz | 1320 | General cargo | 3348 | 2nd Officer | 22-04-2016 | 22-09-2016 | SPLINTER SHIPPING LTD |
| ***** | Panama | Deutz | 0 | General cargo | 4273 | 2nd Officer | 04-05-2017 | 22-10-2017 | GLOBAL.M.C. |
| ***** | Panama | Deutz | 3825 | Container Ship | 7171 | 2nd Officer | 09-02-2018 | 14-08-2018 | KSS-TRANS |
| ***** | Panama | Deutz | 3208 | Oil Products Tanker | 9025 | 2nd Officer | 27-11-2018 | 09-04-2019 | SALACIA |
| ***** | Liberia | BW | 11707 | General cargo | 33324 | 2nd Officer | 10-09-2019 | 11-03-2020 | ASAP |
| ***** | Portugal | Wartsila | 12250 | General cargo | 37488 | 2nd Officer | 27-06-2020 | 27-11-2020 | ASAP |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 05-12-2016 | 01-12-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 02-12-2016 | 25-11-2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 04-11-2016 | 04-11-2021 |
| Basic safety (VI/1) | ***** | Ukraine | 02-11-2016 | 02-11-2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 07-11-2016 | 07-11-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 03-11-2016 | 03-11-2021 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 10-10-2018 | 10-10-2023 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 02-12-2016 | 02-12-2021 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 22-11-2018 | 22-11-2023 |
| Bridge Team Management | ***** | Ukraine | 26-03-2020 | 26-03-2025 |
| ECDIS | ***** | Ukraine | 10-11-2016 | 10-11-2021 |
| Safety officer courses | ***** | Ukraine | 11-11-2016 | 11-11-2021 |
| Radar+ARPA | ***** | Ukraine | 09-11-2016 | 09-11-2021 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 08-11-2016 | 08-11-2021 |
| Passport | ***** | Ukraine | 07-11-2017 | 07-11-2027 |
| Seaman Book | ***** | Panama | 09-05-2017 | 01-12-2021 |
| Medical Certificate (I/9) | ***** | Ukraine | 20-06-2020 | 20-06-2021 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 11-01-2017 | 11-01-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Panama | 09-05-2017 | 25-11-2021 |
| Ship Security Officer (VI/5) | ***** | Panama | 11-11-2016 | 11-11-2021 |
| Seaman Book | ***** | Ukraine | 30-07-2014 | 16-04-2024 |
| Drug and alcohol test report | ***** | Ukraine | 15-08-2019 | 15-08-2020 |
Education
| English level | Education body |
|---|---|
| Avarage | 11.12.2009-10.05.2012 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.