Ukraine
DOB: ***** Last visit: | Avaialble from: 01-07-2016
Address
*****
Total seagoing experience:

3rd Officer
2nd Officer

Additional experience:

Sergiy *****

2nd Officer
  • 2 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 0 38 3rd Officer 30-11--0001 30-11--0001 Universal Shipping-Pakistan
***** 0 25 3rd Officer 30-11--0001 30-11--0001 Naviera Marylena-Italy
***** 0 33 3rd Officer 30-11--0001 30-11--0001 Royce International-Pakistan
***** 0 21 3rd Officer 30-11--0001 30-11--0001 ESM Esmeralda-Germany
***** 0 23 3rd Officer 30-11--0001 30-11--0001 Bella L Shipping-Bulgaria
***** 0 40 3rd Officer 30-11--0001 30-11--0001 Fortuna Finance-Greece
***** 0 58 3rd Officer 30-11--0001 30-11--0001 Pasific Basin-China
***** 0 8 3rd Officer 30-11--0001 30-11--0001 Gothmar Shipping-Greece
***** 0 52 2nd Officer 30-11--0001 30-11--0001 Phoenix Shipping
***** 0 32 2nd Officer 30-11--0001 30-11--0001 Phoenix Shipping
***** 0 18000 2nd Officer 30-11--0001 30-11--0001 Atlantic Coal Bulk

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.