Ukraine
DOB: ***** Last visit: | Avaialble from: 08-03-2014
Address
*****
Total seagoing experience:

Able Seaman
Steward

Additional experience:

Andrey *****

Able Seaman
  • 1000 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 0 Bulk Carrier 28000 Able Seaman 30-11--0001 30-11--0001
***** 0 Multi-Purpose Vessel 15000 Able Seaman 30-11--0001 30-11--0001
***** 0 Bulk Carrier 27000 Able Seaman 30-11--0001 30-11--0001
***** 0 Bulk Carrier 52000 Able Seaman 30-11--0001 30-11--0001
***** 0 Bulk Carrier 25000 Able Seaman 30-11--0001 30-11--0001
***** 0 Bulk Carrier 23000 Able Seaman 30-11--0001 30-11--0001
***** 0 Multi-Purpose Vessel 24000 Able Seaman 30-11--0001 30-11--0001
***** 0 Bulk Carrier 28000 Steward 30-11--0001 30-11--0001
***** 0 Fishing vessel 1500 Able Seaman 30-11--0001 30-11--0001

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.