Ukraine
DOB: ***** Last visit: | Avaialble from: 23-08-2014
Address
*****
Total seagoing experience:

3rd Engineer
2nd Engineer

Additional experience:

Andriy *****

2nd Engineer
  • 2000 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 4078 Bulk Carrier 5500 3rd Engineer 30-11--0001 30-11--0001 05.06.2009
***** 1413 General cargo 3500 3rd Engineer 30-11--0001 30-11--0001 09.06.2010
***** 1413 General cargo 3500 3rd Engineer 30-11--0001 30-11--0001 18.06.2011
***** 1413 General cargo 3500 2nd Engineer 30-11--0001 30-11--0001 18.02.2012
***** 1413 General cargo 3500 2nd Engineer 30-11--0001 30-11--0001 30.07.2012
***** 2311 General cargo 5300 2nd Engineer 30-11--0001 30-11--0001 23.06.2013
***** 1413 General cargo 3500 2nd Engineer 30-11--0001 30-11--0001 15.05.2014
***** 1985 Multi-Purpose Vessel 4100 2nd Engineer 30-11--0001 30-11--0001 25.03.2015

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.