Russian Federation
DOB: ***** Last visit: | Avaialble from: 01-02-2016
Address
*****
Total seagoing experience:

2nd Engineer
Chief Engineer

Additional experience:

Mikhail *****

Chief Engineer
  • 8000 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 29330 Container Ship 34600 2nd Engineer 30-11--0001 30-11--0001 VBSK
***** 17100 Container Ship 22300 2nd Engineer 30-11--0001 30-11--0001 Hanseatic
***** 3800 Reefer 3500 Chief Engineer 30-11--0001 30-11--0001 Green Reefers
***** 10000 RO-RO 6500 Chief Engineer 30-11--0001 30-11--0001 Green Reefers
***** 9000 Reefer 6100 Chief Engineer 30-11--0001 30-11--0001 Green Reefers
***** 5300 Container Ship 7600 Chief Engineer 30-11--0001 30-11--0001 Uniteam
***** 7027 Multi-Purpose Vessel 12700 Chief Engineer 30-11--0001 30-11--0001 Spliethoff
***** 20800 Container Ship 21600 Chief Engineer 30-11--0001 30-11--0001 Danaos
***** 4500 Reefer 7900 Chief Engineer 30-11--0001 30-11--0001 Arctic Shipping
***** 8650 Bulk Carrier 24199 Chief Engineer 30-11--0001 30-11--0001 Inok Karelia

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.