***** Maksim
3rd Officer
Зарплата
5,500 USD
Стаж
2Y 1M
Гражданство
Russian Federation
Английский
Хороший
Дата рождения
***** (29 лет)
Адрес
*****
Телефон
*****
*****
Опыт работы в море
История контрактов
| Судно и флаг | Детали судна | Двигатель | Должность | Период работы | Компания |
|---|---|---|---|---|---|
|
***** MHL |
LNG DWT: 89956 |
Wartsila kWT: 28611 |
3rd Officer |
09.04.2022 – 19.07.2022 |
***** |
|
***** LBR |
LNG DWT: 93508 |
MAN-BW ME kWT: 22500 |
3rd Officer |
26.05.2021 – 21.10.2021 |
***** |
|
***** LBR |
LNG DWT: 93586 |
MAN-BW ME kWT: 22500 |
3rd Officer |
02.08.2020 – 24.01.2021 |
***** |
|
***** RUS |
Icebreaker DWT: 15385 |
Sulzer RT-FLEX kWT: 18000 |
Cadet Deck |
09.07.2019 – 31.07.2019 |
***** |
|
***** LBR |
Crude Oil Tanker DWT: 113905 |
MAN-BW ME kWT: 14280 |
Cadet Deck |
11.07.2018 – 21.12.2018 |
***** |
|
***** RUS |
Sailing Vessel DWT: 761 |
Sulzer kWT: 838 |
Cadet Deck |
15.04.2018 – 15.06.2018 |
***** |
|
***** RUS |
Sailing Vessel DWT: 761 |
Sulzer kWT: 838 |
Cadet Deck |
17.06.2016 – 09.10.2016 |
***** |
*****
MHL
*****
*****
LBR
*****
*****
LBR
*****
*****
RUS
*****
*****
LBR
*****
*****
RUS
*****
*****
RUS
*****
Документы и сертификаты
Профессиональные сертификаты и документы
| Сертификат | Номер | Страна | Действителен с | Действителен до |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Marshall Islands | 15.04.2022 | 01.02.2024 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Marshall Islands | 15.04.2022 | 01.02.2024 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 24.09.2019 | 01.02.2024 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Liberia | 29.06.2020 | 01.02.2024 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 24.09.2019 | 01.02.2024 |
| Liquefied gas tankers - Operational level | ***** | Russian Federation | 24.03.2021 | 03.03.2026 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 03.03.2021 | 03.03.2026 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 29.03.2019 | 29.03.2024 |
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Russian Federation | 26.02.2021 | 26.02.2026 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 27.03.2019 | 27.03.2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 26.02.2019 | 26.02.2024 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 29.03.2022 | 29.03.2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 08.05.2019 | 08.05.2024 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 05.02.2019 | 05.02.2024 |
| ECDIS | ***** | Russian Federation | 22.02.2019 | 22.02.2024 |
| ARPA | ***** | Russian Federation | 20.03.2019 | 20.03.2024 |
| Bridge Team Management | ***** | Russian Federation | 18.10.2019 | 18.10.2024 |
| Radar | ***** | Russian Federation | 14.03.2019 | 14.03.2024 |
| Passport | ***** | Russian Federation | 17.09.2015 | 17.09.2025 |
| Seaman Book | ***** | Marshall Islands | 15.04.2022 | 14.04.2027 |
| Seaman Book | ***** | Russian Federation | 01.03.2016 | 01.03.2026 |
| Seaman Book | ***** | Liberia | 05.07.2018 | 05.07.2023 |
| Seaman ID | ***** | Russian Federation | 18.03.2021 | 17.03.2026 |
| Schengen Visa | ***** | Belgium | 24.01.2022 | 24.01.2023 |
| Drug and alcohol test report | Russian Federation | 05.04.2022 | 05.04.2023 | |
| Medical Certificate (I/9) | Russian Federation | 17.01.2022 | 17.01.2023 | |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 21.07.2018 | 21.07.2028 |
| Covid-19 Vaccination | ***** | Russian Federation | 01.12.2021 | 01.12.2023 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Radio operator (GMDSS General operator) (I/2, II/1)
Radio operator (GMDSS General operator) (I/2, II/1)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Liquefied gas tankers - Operational level
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1)
Advanced fire fighting (VI/3)
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Medical first aid (VI/4)
Designated Security Duties (VI/6)
ECDIS
ARPA
Bridge Team Management
Radar
Passport
Seaman Book
Seaman Book
Seaman Book
Seaman ID
Schengen Visa
Drug and alcohol test report
Medical Certificate (I/9)
Vaccination Against Yellow Fever
Covid-19 Vaccination
Опыт по должностям
Занимаемые должности и типы судов
3rd Officer
1Y 1M 29D
Cadet Deck
0Y 12M 0D
Типы судов
Навыки
Образование
Академическое образование
Данные об образовании отсутствуют
Антропометрические данные
Физические параметры
Рост
***** cm
Вес
***** kg
Размер обуви
*****
Контактное лицо
Экстренный контакт
Отношение
*****
Имя
*****
Номер телефона
*****