Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Panama | MAN-BW MC | 6460 | Bulk Carrier | 24550 | Chief Officer | 06-11-2018 | 29-04-2019 | DMZ Crewing Agency |
| ***** | Malta | MAN-BW MC | 7900 | Bulk Carrier | 35000 | Chief Officer | 29-11-2019 | 09-06-2020 | DMZ Crewing Agency |
| ***** | Panama | MAN-BW MC | 6460 | Bulk Carrier | 24550 | Chief Officer | 16-11-2020 | 01-06-2021 | DMZ Crewing Agency |
| ***** | Marshall Islands | MAN-BW MC | 7923 | Bulk Carrier | 35000 | Chief Officer | 29-10-2021 | 13-03-2022 | Bernhard Schulte Shipmanagement |
| ***** | Cayman Islands | Mitsubishi | 6480 | Bulk Carrier | 19795 | Chief Officer | 29-07-2022 | 19-11-2022 | Blumenthal Asia PTE.LTD |
| ***** | Panama | MAN-BW MC | 7300 | Bulk Carrier | 55000 | Chief Officer | 23-03-2023 | 05-09-2023 | Bulkship Management A.S. |
| ***** | Marshall Islands | MAN-BW MC | 7080 | Bulk Carrier | 35000 | Chief Officer | 13-01-2024 | 15-05-2024 | Novelty Shipmanagement S.A. |
| ***** | Marshall Islands | MAN-BW MC | 7080 | Bulk Carrier | 35000 | Chief Officer | 18-07-2024 | 20-01-2025 | Novelty Shipmanagement S.A. |
| ***** | Liberia | MAN-BW MC | 7900 | Bulk Carrier | 35000 | Chief Officer | 31-08-2025 | 21-12-2025 | Columbia Shipmanagement |
| ***** | Liberia | MAN-BW MC | 7900 | Bulk Carrier | 35000 | Chief Officer | 31-08-2025 | 21-12-2025 | Columbia Shipmanagement |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 27-12-2022 | 27-11-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 27-12-2022 | 01-12-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 28-11-2022 | 27-11-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 06-12-2022 | 05-12-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 05-12-2022 | 04-12-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 08-12-2022 | 07-12-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 22-12-2022 | 19-12-2027 |
| Security Awareness (VI/6) | ***** | Russian Federation | 20-12-2022 | 19-12-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 09-07-2024 | 08-07-2029 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 14-09-2021 | 13-09-2026 |
| Bridge Team Management | ***** | Russian Federation | 02-07-2021 | 01-07-2026 |
| ECDIS | ***** | Russian Federation | 17-12-2022 | 16-12-2027 |
| Radar | ***** | Russian Federation | 14-12-2022 | 13-12-2027 |
| ARPA | ***** | Russian Federation | 16-12-2022 | 15-12-2027 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 16-10-2023 | 15-10-2026 |
| Schengen Visa | ***** | Netherlands | 14-07-2016 | 14-07-2019 |
| Seaman Book | ***** | Russian Federation | 08-06-2010 | 01-12-2027 |
| Seaman Book | ***** | Liberia | 22-06-2025 | 22-06-2030 |
| Seaman Book | ***** | Marshall Islands | 04-11-2021 | 03-11-2026 |
| Seaman Book | ***** | Panama | 03-04-2023 | 27-11-2027 |
| Medical Certificate (I/9) | ***** | Russian Federation | 15-05-2025 | 15-05-2026 |
Education
| English level | Education body |
|---|---|
| Good | FESMA,1997 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.