Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | MAN-BW MC | 18630 | Crude Oil Tanker | 159173 | 4th Engineer | 16-01-2009 | 03-06-2009 | UNICOM | 
| ***** | Liberia | MAN-BW MC | 8310 | Chemical tanker | 47363 | 4th Engineer | 09-09-2009 | 14-01-2010 | UNICOM | 
| ***** | Bermuda | MAN-BW MC | 12240 | Crude Oil Tanker | 72924 | 3rd Engineer | 02-06-2010 | 19-12-2010 | UNICOM | 
| ***** | Liberia | MAN-BW MC | 10620 | Crude Oil Tanker | 74120 | 3rd Engineer | 05-04-2011 | 01-08-2011 | UNICOM | 
| ***** | Liberia | MAN-BW MC | 18881 | Crude Oil Tanker | 159173 | 3rd Engineer | 10-10-2011 | 02-03-2012 | UNICOM | 
| ***** | Liberia | MAN-BW MC | 8310 | Chemical tanker | 47363 | 2nd Engineer | 07-07-2012 | 14-11-2012 | UNICOM | 
| ***** | Liberia | MAN-BW MC | 8310 | Chemical tanker | 47363 | 2nd Engineer | 23-03-2013 | 27-07-2013 | UNICOM | 
| ***** | Liberia | MAN-BW MC | 18881 | Crude Oil Tanker | 159173 | 2nd Engineer | 20-10-2013 | 02-03-2014 | UNICOM | 
| ***** | Liberia | MAN-BW MC | 18881 | Crude Oil Tanker | 159173 | 2nd Engineer | 29-07-2014 | 15-12-2014 | UNICOM | 
| ***** | Marshall Islands | MAN-BW MC | 15820 | Chemical tanker | 73741 | 2nd Engineer | 09-06-2015 | 02-11-2015 | PRIME | 
| ***** | Liberia | MAN-BW MC | 12900 | Chemical tanker | 47595 | 2nd Engineer | 18-01-2016 | 11-06-2016 | NOVOSHIP | 
| ***** | Marshall Islands | MAN-BW MC | 16101 | Chemical tanker | 74999 | 2nd Engineer | 07-08-2016 | 19-10-2016 | PRIME | 
| ***** | Liberia | MAN-BW MC | 8310 | Oil Products Tanker | 47363 | 2nd Engineer | 08-12-2016 | 29-03-2017 | NOVOSHIP | 
| ***** | Liberia | MAN-BW MC | 8310 | Oil Products Tanker | 47363 | 2nd Engineer | 12-08-2017 | 02-12-2017 | NOVOSHIP | 
| ***** | Marshall Islands | MAN-BW MC | 12240 | Oil Products Tanker | 74996 | 2nd Engineer | 12-04-2018 | 10-08-2018 | Univis Odessa | 
| ***** | Marshall Islands | MAN-BW MC | 15350 | Oil Products Tanker | 72296 | 2nd Engineer | 13-12-2018 | 19-05-2019 | Univis Odessa | 
| ***** | Marshall Islands | MAN-BW MC | 15350 | Oil Products Tanker | 72296 | 2nd Engineer | 16-10-2019 | 27-02-2020 | Univis Odessa | 
| ***** | Liberia | MAN-BW MC | 13601 | Crude Oil Tanker | 61204 | 2nd Engineer | 25-10-2020 | 28-02-2021 | Epsilon Service | 
| ***** | Panama | MAN-BW MC | 13560 | Crude Oil Tanker | 105995 | 2nd Engineer | 19-06-2021 | 02-08-2021 | IMA SA Cyprus | 
| ***** | Liberia | MAN-BW ME | 13560 | Crude Oil Tanker | 105804 | Chief Engineer | 01-02-2022 | 03-06-2022 | IMS S.A | 
| ***** | Panama | MAN-BW MC | 19100 | Crude Oil Tanker | 105810 | Chief Engineer | 14-09-2022 | 22-01-2023 | Lagosmarine Cyprus | 
| ***** | Panama | MAN-BW MC | 19100 | Crude Oil Tanker | 105810 | Chief Engineer | 25-06-2023 | 02-11-2023 | Lagosmarine | 
| ***** | Panama | MAN-BW MC | 19100 | Crude Oil Tanker | 105810 | Chief Engineer | 27-04-2024 | 17-10-2024 | Lagosmarine | 
| ***** | Gambia | MAN-BW MC | 19100 | Crude Oil Tanker | 105810 | Chief Engineer | 28-04-2025 | 29-07-2025 | Fuga Shipmanagement | 
| ***** | Gambia | MAN-BW MC | 19100 | Crude Oil Tanker | 105810 | Chief Engineer | 30-07-2025 | 18-08-2025 | Jordines Maritime S.A | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 14-11-2024 | 25-10-2029 | 
| Oil tankers - Management level | ***** | Russian Federation | 14-11-2024 | 01-11-2029 | 
| Chemical tankers - Management level | ***** | Russian Federation | 07-04-2021 | 31-10-2029 | 
| Basic safety (VI/1) | ***** | Russian Federation | 29-10-2024 | 29-10-2029 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 08-11-2024 | 08-11-2029 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 08-11-2024 | 08-11-2029 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 08-11-2024 | 08-11-2029 | 
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 01-11-2024 | 01-11-2029 | 
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 31-10-2024 | 31-10-2029 | 
| Designated Security Duties (VI/6) | ***** | Russian Federation | 25-10-2024 | 25-10-2029 | 
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 25-10-2024 | 25-10-2029 | 
| Engine resource management | ***** | Latvia | 17-11-2023 | 17-11-2029 | 
| Safety officer courses | ***** | Latvia | 10-11-2023 | 10-11-2029 | 
| Seaman Book | ***** | Russian Federation | 01-02-2011 | 15-06-2025 | 
| Seaman ID | ***** | Russian Federation | 06-12-0202 | 05-12-2029 | 
| Passport | ***** | Russian Federation | 23-11-2023 | 23-11-2033 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 06-09-2011 | 06-09-2029 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 12-11-2024 | 12-11-2025 | 
| Drug and alcohol test report | ***** | Russian Federation | 12-11-2024 | 12-11-2025 | 
Education
| English level | Education body | 
|---|---|
| Good | НГМА 2005 | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.