Russian Federation
DOB: ***** Last visit: 02-09-2021 05:09:45 | Avaialble from: 03-08-2016
Address
*****
Total seagoing experience:

Electrical Engineer

Additional experience:

Дмитрий *****

Electrical Engineer
  • 2500 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 0 General cargo 5000 Electrical Engineer 30-11--0001 30-11--0001 28.01.2011
***** 0 Chemical tanker 3000 Electrical Engineer 30-11--0001 30-11--0001 30.05.2011
***** 0 Fishing vessel 7000 Electrical Engineer 30-11--0001 30-11--0001 15.09.2011
***** 0 Chemical tanker 5000 Electrical Engineer 30-11--0001 30-11--0001 25.01.2012
***** 0 5000 Electrical Engineer 30-11--0001 30-11--0001 13.06.2012
***** 0 6000 Electrical Engineer 30-11--0001 30-11--0001 10.12.2012
***** 0 5000 Electrical Engineer 30-11--0001 30-11--0001 25.05.2013
***** 0 5000 Electrical Engineer 30-11--0001 30-11--0001 20.11.2013
***** 0 5000 Electrical Engineer 30-11--0001 30-11--0001 10.06.2014
***** 0 7000 Electrical Engineer 30-11--0001 30-11--0001 01.12.2014
***** 0 6000 Electrical Engineer 30-11--0001 30-11--0001 10.05.2015
***** 0 5000 Electrical Engineer 30-11--0001 30-11--0001 06.01.2016

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.