Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Antigua and Barbuda | MAK | 2470 | General cargo | 3657 | Chief Officer | 02-05-2002 | 09-11-2002 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 2550 | General cargo | 4450 | Chief Officer | 13-03-2003 | 10-08-2003 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 2550 | General cargo | 4450 | Chief Officer | 05-02-2004 | 02-08-2004 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 2550 | General cargo | 4450 | Chief Officer | 18-02-2005 | 03-08-2005 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 3520 | General cargo | 4500 | Chief Officer | 20-01-2006 | 27-06-2006 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 3520 | General cargo | 4500 | Chief Officer | 08-12-2006 | 08-03-2007 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 29-04-2007 | 18-09-2007 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 24-01-2008 | 10-06-2008 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 06-10-2008 | 10-02-2009 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 04-06-2009 | 14-10-2009 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 14-02-2010 | 26-06-2010 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 24-10-2010 | 09-04-2011 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 08-08-2011 | 23-12-2011 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 23-04-2012 | 12-09-2012 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 10-02-2013 | 14-06-2013 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 17-10-2013 | 19-02-2014 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 16-06-2014 | 09-11-2014 | Neva-Ems Services |
***** | Antigua and Barbuda | Deutz | 1125 | Multi-Purpose Vessel | 3001 | Master | 06-04-2015 | 10-06-2015 | Neva-Ems Services |
***** | Antigua and Barbuda | MAK | 1520 | Multi-Purpose Vessel | 3800 | Master | 28-09-2015 | 10-02-2016 | Neva-Ems Services |
***** | Faroe Islands | Bergen | 1475 | General cargo | 2990 | Master | 12-12-2016 | 02-02-2017 | Shipping.fo |
***** | Saint Kitts and Nevis | Wartsila | 2800 | Reefer | 2050 | Master | 16-03-2017 | 20-07-2017 | Darliada Ltd. |
***** | Saint Kitts and Nevis | Wartsila | 2800 | Reefer | 2050 | Master | 03-11-2017 | 18-04-2018 | Darliada Ltd. |
***** | Saint Kitts and Nevis | Wartsila | 2800 | Reefer | 2050 | Master | 16-09-2018 | 31-05-2019 | Roberval Impex S.A. |
***** | Cyprus | MAN-BW MC | 9000 | Container Ship | 13000 | Master | 24-11-2019 | 21-12-2019 | Neva-Ems Services |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 16-05-2016 | 04-03-2021 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 16-05-2016 | 04-03-2021 |
Basic safety (VI/1) | ***** | Russian Federation | 11-03-2016 | 11-03-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 18-03-2016 | 18-03-2021 |
Medical first aid (VI/4) | ***** | Russian Federation | 13-04-2016 | 13-04-2021 |
Medical care (VI/4) | ***** | Russian Federation | 15-04-2016 | 15-04-2021 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 09-03-2016 | 09-03-2021 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 16-05-2016 | 04-03-2021 |
ECDIS | ***** | Russian Federation | 25-03-2016 | 25-03-2021 |
Radar | ***** | Russian Federation | 19-04-2016 | 19-04-2021 |
ARPA | ***** | Russian Federation | 21-04-2016 | 21-04-2021 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 13-05-2016 | 13-05-2021 |
Ship Handling and Maneuvering | ***** | Russian Federation | 25-10-2019 | 25-10-2024 |
Passport | ***** | Russian Federation | 26-01-2015 | 26-01-2025 |
Seaman Book | ***** | Russian Federation | 13-08-2013 | 13-08-2023 |
Seaman ID | ***** | Russian Federation | 21-08-2018 | 20-08-2023 |
Schengen Visa | ***** | Finland | 13-11-2019 | 12-11-2020 |
Seaman Book | ***** | Saint Kitts and Nevis | 03-04-2017 | 03-04-2022 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 27-08-2015 | 26-08-2025 |
Drug and alcohol test report | ***** | Russian Federation | 12-10-2020 | 12-10-2021 |
Bridge Team Management | ***** | Russian Federation | 20-02-2017 | 22-02-2022 |
Seaman Book | ***** | Antigua and Barbuda | 14-07-2016 | 13-07-2021 |
Medical Certificate (I/9) | ***** | Russian Federation | 12-10-2020 | 12-10-2021 |
Education
English level | Education body |
---|---|
Good | adm. Makarov State Maritime Academy. Saint Petersburg 1988 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.