Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Comoros | Deutz | 3000 | General cargo | 5000 | Electrical Engineer | 20-01-2009 | 21-09-2009 | Transforward |
***** | United Arab Emirates | MAK | 6600 | AHTS | 375 | Electrical Engineer | 20-10-2009 | 08-03-2010 | Mubarak |
***** | Antigua and Barbuda | Wartsila | 5848 | General cargo | 10000 | Electrical Engineer | 06-08-2010 | 22-05-2011 | WERSE BEREEDERUNG |
***** | Syrian Arab Republic | MAN-BW MC | 8046 | Container Ship | 6750 | Electrical Engineer | 21-06-2011 | 23-09-2011 | Dobson fleet management |
***** | Panama | MAN-BW ME | 10333 | RO-RO | 20000 | Electrical Engineer | 10-10-2011 | 28-06-2012 | OS ENTITY SS S.A. |
***** | Netherlands | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 15-05-2013 | 17-07-2013 | ITC&Tschudi offshore |
***** | Netherlands | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 14-12-2012 | 03-12-2013 | ITC&Tschudi offshore |
***** | Netherlands | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 27-09-2013 | 03-12-2013 | ITC&Tschudi offshore |
***** | Netherlands | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 04-02-2014 | 06-04-2014 | Tschudi Offshore & Towage B.V. |
***** | Netherlands | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 15-06-2014 | 16-08-2014 | Tschudi Offshore & Towage B.V. |
***** | Netherlands | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 29-09-2014 | 20-12-2014 | Tschudi Offshore & Towage B.V. |
***** | United Kingdom | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 06-02-2015 | 19-04-2015 | Resolve Salvage & Fire (Europe) Ltd |
***** | United Kingdom | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 24-06-2015 | 27-08-2015 | Resolve Salvage & Fire (Europe) Ltd |
***** | United Kingdom | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 28-10-2015 | 16-01-2016 | Resolve Salvage & Fire (Europe) Ltd |
***** | United Kingdom | MAK | 12000 | AHTS | 2499 | Electrical Engineer | 15-03-2016 | 01-06-2016 | Resolve Salvage & Fire (Europe) Ltd |
***** | Bahrain | Yanmar | 3840 | Bulk Carrier | 32000 | Electrical Engineer | 04-12-2016 | 29-06-2017 | Bahrain Mineral Company (BMCO) |
***** | Bahrain | Yanmar | 3840 | Bulk Carrier | 32000 | Electrical Engineer | 03-11-2017 | 23-07-2018 | Bahrain Mineral Company (BMCO) |
***** | Bahrain | Yanmar | 3840 | Bulk Carrier | 32000 | Electrical Engineer | 18-11-2018 | 23-07-2019 | Bahrain Mineral Company (BMCO) |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Electro-technical ratings (I/2, III/7) | ***** | Ukraine | 17-11-2008 | 17-11-2028 |
Electro-technical ratings (I/2, III/7) | ***** | Russian Federation | 01-08-2016 | 01-08-2026 |
Basic safety (VI/1) | ***** | Russian Federation | 14-08-2018 | 14-08-2023 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 15-08-2018 | 15-08-2023 |
Medical first aid (VI/4) | ***** | Russian Federation | 29-11-2019 | 29-11-2024 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 05-12-2019 | 05-12-2024 |
Medical care (VI/4) | ***** | Ukraine | 27-05-2015 | 27-05-2020 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 22-08-2018 | 22-08-2023 |
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Ukraine | 01-08-2013 | 01-08-2018 |
Security Awareness (VI/6) | ***** | Russian Federation | 16-10-2017 | 16-10-2022 |
Dynamic Positioning System Maintenance | ***** | Ukraine | 30-08-2017 | 30-08-2027 |
BOSEIT | ***** | Azerbaijan | 29-08-2012 | 28-08-2016 |
Passport | ***** | Ukraine | 25-10-2017 | 25-10-2027 |
Seaman Book | ***** | Ukraine | 30-08-2018 | 29-08-2023 |
Passport | ***** | Russian Federation | 10-08-2016 | 10-08-2026 |
Seaman ID | ***** | Russian Federation | 14-09-2016 | 13-09-2021 |
Schengen Visa | ***** | Netherlands | 24-01-2014 | 24-01-2025 |
Medical Certificate (I/9) | ***** | Norway | 09-07-2020 | 09-07-2021 |
Drug and alcohol test report | ***** | Norway | 09-07-2020 | 09-07-2021 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 27-10-2017 | 27-10-2027 |
Education
English level | Education body |
---|---|
Good | Centre of training of seafarers of the Sevastopol Merchant Seaport / № 042434 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.